1st XI — West of England Premier League: Wiltshire Division

Team P W L T Bonus Bat Bowl Pen Total
Marshfield 0 0 0 0 0 0 0 0 0
Swindon 0 0 0 0 0 0 0 0 0
Hinton Charterhouse 0 0 0 0 0 0 0 0 0
Trowbridge 0 0 0 0 0 0 0 0 0
Corsham 2 0 0 0 0 0 0 0 0 0
Potterne 2 0 0 0 0 0 0 0 0 0
Winsley 0 0 0 0 0 0 0 0 0
Biddestone 0 0 0 0 0 0 0 0 0
Westbury & District 0 0 0 0 0 0 0 0 0
Avebury 0 0 0 0 0 0 0 0 0

2nd XI — Wiltshire County League: Division 2

Team P W L T Bonus Bat Bowl Total
Bishops Cannings 0 0 0 0 0 0 0 0
Box 0 0 0 0 0 0 0 0
Bradford-on-Avon 0 0 0 0 0 0 0 0
Erlestoke 0 0 0 0 0 0 0 0
Goatacre 2 0 0 0 0 0 0 0 0
Marshfield 2 0 0 0 0 0 0 0 0
Melksham 0 0 0 0 0 0 0 0
Swindon NALGO 0 0 0 0 0 0 0 0
Trowbridge 2 0 0 0 0 0 0 0 0
Wanborough 0 0 0 0 0 0 0 0

3rd XI — Wiltshire County League: Division 8

Team P W L T Bonus Bat Bowl Total
Allington 2 0 0 0 0 0 0 0 0
Avebury 3 0 0 0 0 0 0 0 0
Marshfield 3 0 0 0 0 0 0 0 0
Melksham 2 0 0 0 0 0 0 0 0
Norton St Philip 0 0 0 0 0 0 0 0
Purton 3 0 0 0 0 0 0 0 0
Swindon Royal Challengers 0 0 0 0 0 0 0 0
Trowbridge 3 0 0 0 0 0 0 0 0
Wanborough 2 0 0 0 0 0 0 0 0
Warminster 3 0 0 0 0 0 0 0 0