Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Liam Fletcher | 1 | 1 | 90 | 0 | 90 | 90.00 | 0 | 1 |
Olli Brown | 2 | 1 | 72 | 0 | 72 | 72.00 | 0 | 1 |
Ben Black | 1 | 1 | 28 | 1 | 28* | - | 0 | 0 |
Chris Dicker | 1 | 1 | 27 | 0 | 27 | 27.00 | 0 | 0 |
Mackenzie Keevil | 1 | 1 | 23 | 0 | 23 | 23.00 | 0 | 0 |
Louie Parks | 2 | 1 | 22 | 0 | 22 | 22.00 | 0 | 0 |
Jamie Ealey | 1 | 1 | 17 | 0 | 17 | 17.00 | 0 | 0 |
Ali Hughes | 1 | 1 | 13 | 0 | 13 | 13.00 | 0 | 0 |
Tom Beard | 2 | 1 | 9 | 0 | 9 | 9.00 | 0 | 0 |
Tom Oakley | 1 | 1 | 7 | 0 | 7 | 7.00 | 0 | 0 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Ben Black | 10 | 0 | 62 | 4 | 15.50 | 4-62 | 0 | 6.20 | 15.00 |
Peter Parks | 3 | 0 | 26 | 2 | 13.00 | 2-26 | 0 | 8.67 | 9.00 |
Chris Dicker | 5 | 0 | 30 | 2 | 15.00 | 2-30 | 0 | 6.00 | 15.00 |
Liam Fletcher | 6 | 0 | 30 | 1 | 30.00 | 1-30 | 0 | 5.00 | 36.00 |
Pete Andrews | 9 | 1 | 33 | 1 | 33.00 | 1-33 | 0 | 3.67 | 54.00 |
Mackenzie Keevil | 10 | 0 | 54 | 1 | 54.00 | 1-54 | 0 | 5.40 | 60.00 |
Max Noyes | 8 | 0 | 64 | 1 | 64.00 | 1-64 | 0 | 8.00 | 48.00 |
Ali Hughes | 3 | 0 | 15 | 0 | - | 0-15 | 0 | 5.00 | - |
Vish Naik | 3 | 0 | 22 | 0 | - | 0-22 | 0 | 7.33 | - |
Ben Hughes | 5 | 0 | 33 | 0 | - | 0-33 | 0 | 6.60 | - |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Katharine Mills | 1 | 0 | 0 | 1 |
Max Noyes | 1 | 0 | 0 | 1 |
Pete Andrews | 1 | 0 | 0 | 1 |
More fielding stats... |
Centuries — 2025
No stats were found. Try expanding the search criteria...
Five-fors — 2025
No stats were found. Try expanding the search criteria...