Batting — 2024 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sam Julyan | 21 | 21 | 866 | 4 | 114* | 50.94 | 3 | 5 |
Tom Oakley | 19 | 16 | 404 | 4 | 104 | 33.67 | 1 | 1 |
Jordan Pretorius | 18 | 17 | 374 | 2 | 66 | 24.93 | 0 | 4 |
Tony Burrows | 15 | 15 | 359 | 2 | 60 | 27.62 | 0 | 1 |
Chris Dicker | 21 | 18 | 350 | 3 | 106* | 23.33 | 1 | 1 |
Olli Brown | 18 | 18 | 347 | 4 | 61* | 24.79 | 0 | 2 |
Alistair Goddard | 16 | 15 | 316 | 1 | 98 | 22.57 | 0 | 1 |
Liam Hindle | 7 | 6 | 310 | 0 | 100 | 51.67 | 1 | 1 |
Jayke Hudd | 7 | 6 | 269 | 0 | 114 | 44.83 | 1 | 1 |
Jack Hurley | 21 | 18 | 269 | 2 | 35 | 16.81 | 0 | 0 |
More batting stats... |
Bowling — 2024 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Dan Tallentire | 168 | 29 | 575 | 39 | 14.74 | 6-28 | 2 | 3.42 | 25.85 |
Sam Julyan | 122 | 15 | 538 | 33 | 16.30 | 3-19 | 0 | 4.41 | 22.18 |
Chris Dicker | 138.3 | 16 | 567 | 33 | 17.18 | 4-16 | 0 | 4.09 | 25.18 |
Jerron John | 114.2 | 9 | 579 | 27 | 21.44 | 3-11 | 0 | 5.06 | 25.41 |
Corey Tallentire | 141 | 25 | 566 | 22 | 25.73 | 3-10 | 0 | 4.01 | 38.45 |
Alex Tanner | 94 | 13 | 379 | 19 | 19.95 | 3-13 | 0 | 4.03 | 29.68 |
Graham Booth | 86.3 | 11 | 402 | 19 | 21.16 | 4-29 | 0 | 4.65 | 27.32 |
Mackenzie Keevil | 115.5 | 11 | 577 | 19 | 30.37 | 4-23 | 0 | 4.98 | 36.58 |
Jake Paxton | 64.2 | 2 | 292 | 13 | 22.46 | 3-45 | 0 | 4.54 | 29.69 |
Ben Hughes | 52.4 | 4 | 256 | 12 | 21.33 | 3-28 | 0 | 4.86 | 26.33 |
More bowling stats... |
Fielding — 2024 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Alistair Goddard | 16 | 4 | 0 | 20 |
Jack Hurley | 14 | 1 | 0 | 15 |
Jake Foster | 13 | 0 | 0 | 13 |
Jordan Pretorius | 9 | 2 | 1 | 12 |
Joel Kirby | 7 | 2 | 2 | 11 |
Ben Hughes | 8 | 0 | 0 | 8 |
Jerron John | 7 | 0 | 1 | 8 |
Solly Mortimer | 6 | 0 | 2 | 8 |
Matthew Dicker | 7 | 0 | 0 | 7 |
Sam Julyan | 6 | 0 | 1 | 7 |
More fielding stats... |
Centuries — 2024
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
William Oatley | 118 | Sat 13 Jul 2024 | 3rd XI | WCCL Division 7 | Royal Wootton Bassett 3rd XI |
Sam Julyan | 114* | Sat 25 May 2024 | 1st XI | WEPL Wiltshire | Swindon 1st XI |
Jayke Hudd | 114 | Sat 29 Jun 2024 | 2nd XI | WCCL Div 2 | Erlestoke 1st XI |
Martin Tarr | 110 | Sat 11 May 2024 | 3rd XI | WCCL Division 7 | Royal Wootton Bassett 3rd XI |
Chris Dicker | 106* | Sat 17 Aug 2024 | 2nd XI | WCCL Div 2 | Box 1st XI |
Sam Julyan | 105* | Sat 31 Aug 2024 | 1st XI | WEPL Wiltshire | Marlborough 1st XI |
Tom Oakley | 104 | Sat 3 Aug 2024 | 1st XI | WEPL Wiltshire | Potterne 2nd XI |
Sam Julyan | 102 | Sat 8 Jun 2024 | 1st XI | WEPL Wiltshire | Hinton Charterhouse 1st XI |
Liam Hindle | 100 | Sat 8 Jun 2024 | 1st XI | WEPL Wiltshire | Hinton Charterhouse 1st XI |
More centuries... |
Five-fors — 2024
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Dan Tallentire | 6-28 | Sat 11 May 2024 | 1st XI | WEPL Wiltshire | Warminster 1st XI |
Alex Cole | 5-15 | Sat 29 Jun 2024 | 3rd XI | WCCL Division 7 | Potterne 4th XI |
Dan Tallentire | 5-31 | Sat 29 Jun 2024 | 1st XI | WEPL Wiltshire | @ Marlborough (tbc) |
More five-fors... |