Ramsbury
272 (43.2)
Trowbridge
133 – 7 (35.4)
Trowbridge lost by 139 runs
- Date
- Saturday 6 July 2013
- Fixture type
- WCCL Div 1
- Venue
- Away
Innings of Ramsbury
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 I Cowan | b Luke Seymour | 1 | |||||
2 X Snowman | c Chris Watts | b Stephen Johnson | 40 | ||||
3 M Ali | c Stephen Johnson | b Corey Tallentire | 16 | ||||
4 D Smith | c Corey Tallentire | b Paul Field | 92 | ||||
5 M Jephson | c Mike Solomon | b Stephen Johnson | 8 | ||||
6 M Grundy | c Steve Neate | b Stephen Johnson | 4 | ||||
7 P Hawkins | b Stephen Johnson | 0 | |||||
8 R Ali | run out | 1 | |||||
9 L Dennis | b Stephen Johnson | 33 | |||||
10 P Osmond | c Mike Solomon | b Paul Field | 14 | ||||
11 M Britton | not out | 5 | |||||
Extras | 3nb 29w 17b 10lb | 58 | |||||
Total (43.2 overs) | all out | 272 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 9 | 0 | 58 | 0 | 6.44 | - | ||
Corey Tallentire | 12 | 1 | 45 | 1 | 3.75 | 72.00 | ||
Philip Johnson | 4 | 0 | 30 | 0 | 7.50 | - | ||
Stephen Johnson | 12 | 1 | 66 | 5 | 5.50 | 14.40 | ||
Paul Field | 6.2 | 0 | 42 | 2 | 6.63 | 19.00 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Steve Neate | b M Grundy | 2 | |||||
2 Paul Field | c M Jephson | b M Britton | 33 | ||||
3 Luke Seymour | b M Grundy | 1 | |||||
4 Mike Solomon | b P Hawkins | 22 | |||||
5 Chris Watts | lbw | b M Britton | 0 | ||||
6 Stephen Johnson | c | b M Britton | 38 | ||||
7 Philip Johnson | c | b M Britton | 7 | ||||
8 Corey Tallentire | not out | 9 | |||||
Extras | 1nb 7w 8b 5lb | 21 | |||||
Total (35.4 overs) | 7 wkts | 133 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
M Grundy | 10 | 3 | 18 | 2 | 1.80 | 30.00 | ||
L Dennis | 6 | 0 | 25 | 0 | 4.17 | - | ||
M Britton | 11.4 | 2 | 38 | 4 | 3.26 | 17.50 | ||
P Hawkins | 4 | 0 | 20 | 1 | 5.00 | 24.00 | ||
X Snowman | 4 | 0 | 16 | 0 | 4.00 | - |