Lansdown
144 – 4 (20)
Trowbridge
94 – 5 (20)
Trowbridge lost by 50 runs
- Date
- Tuesday 26 April 2016
- Fixture type
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Lansdown Eagles
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Fenton | c Jorin Goodwin | b Ollie Withers | 10 | ||||
2 Danny | b Ollie Withers | 13 | |||||
3 Joe | c Will Oxley | b Jack Robinson | 32 | ||||
4 George | b Ollie Withers | 4 | |||||
5 Nez | not out | 29 | |||||
6 Seb | not out | 17 | |||||
7 Niall | did not bat | ||||||
8 Josh | did not bat | ||||||
9 Matthew | did not bat | ||||||
10 Zeb | did not bat | ||||||
11 Edgar | did not bat | ||||||
Extras | 4nb 19w 9b | 32 | |||||
Total (20 overs) | 4 wkts | 144 |
Fall of wickets: 1-33 (Danny), 2-38 (Fenton), 3-54 (George), 4-85 (Joe)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 2 | 0 | 9 | 0 | 4.50 | - | 3 | 0 |
Will Oxley | 2 | 0 | 17 | 0 | 8.50 | - | 4 | 0 |
Ollie Withers | 3 | 0 | 19 | 3 | 6.33 | 6.00 | 2 | 2 |
Joe Mason | 3 | 0 | 21 | 0 | 7.00 | - | 2 | 2 |
Jack Robinson | 3 | 0 | 8 | 1 | 2.67 | 18.00 | 0 | 0 |
Daniel Day | 3 | 0 | 16 | 0 | 5.33 | - | 0 | 0 |
Olly Deverill | 1 | 0 | 11 | 0 | 11.00 | - | 2 | 0 |
Jack Dellow | 1 | 0 | 11 | 0 | 11.00 | - | 2 | 0 |
Edward Low | 1 | 0 | 14 | 0 | 14.00 | - | 4 | 0 |
Danny Kerr | 1 | 0 | 12 | 0 | 12.00 | - | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Joe Mason | b Niall | 4 | |||||
2 Jorin Goodwin | b Edgar | 6 | |||||
3 Daniel Day | b Danny | 0 | |||||
4 Jack Robinson | c Matthew | b Niall | 0 | ||||
5 Harry Robbins | not out | 35 | |||||
6 Ollie Withers | c Nez | b Josh | 0 | ||||
7 Olly Deverill | c | b Seb | 1 | ||||
8 Will Oxley | not out | 6 | |||||
9 Jack Dellow | did not bat | ||||||
10 Danny Kerr | did not bat | ||||||
11 Edward Low | did not bat | ||||||
Extras | 22nb 10w 4b | 36 | |||||
Total (20 overs) | 5 wkts | 94 |
Fall of wickets: 1-18 (Jorin Goodwin), 2-23 (Daniel Day), 3-30 (Jack Robinson), 4-31 (Joe Mason), 5-36 (Ollie Withers), 6-59 (Olly Deverill)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Zeb | 4 | 0 | 21 | 0 | 5.25 | - | ||
Edgar | 2 | 0 | 10 | 1 | 5.00 | 12.00 | ||
Danny | 2 | 0 | 7 | 1 | 3.50 | 12.00 | ||
Niall | 2 | 0 | 6 | 2 | 3.00 | 6.00 | ||
Josh | 3 | 0 | 14 | 1 | 4.67 | 18.00 | ||
Seb | 2 | 0 | 9 | 0 | 4.50 | - | ||
Joe | 2 | 0 | 6 | 0 | 3.00 | - | ||
Matthew | 3 | 1 | 6 | 0 | 2.00 | - |