Trowbridge
176 – 9 (44)
Beehive Southwick
59 – 3 (20.5)
Match abandoned
- Date
- Saturday 25 June 2016
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Steve Neate | run out | 16 | |||||
2 Simon Chown | c | b B Cuft | 42 | ||||
3 Tom Plank | c | b D Thomas | 19 | ||||
4 Sahil Basandrai | c | b J Dennison | 54 | ||||
5 Hayden Lloyd | c | b D Thomas | 1 | ||||
6 Katharine Mills | c and | b N Reeves | 5 | ||||
7 Vikrant Jathar | c | b J Dennison | 21 | ||||
8 Srikanth Raya | b A Day | 0 | |||||
9 Steve Coventry | b J Dennison | 3 | |||||
10 Graham Booth | not out | 0 | |||||
11 ? | did not bat | ||||||
Extras | 13w 2b | 15 | |||||
Total (44 overs) | 9 wkts | 176 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Day | 8 | 0 | 21 | 1 | 2.63 | 48.00 | ||
J Dennison | 9 | 1 | 26 | 3 | 2.89 | 18.00 | ||
D Thomas | 9 | 1 | 29 | 2 | 3.22 | 27.00 | ||
B Cuft | 8 | 0 | 36 | 1 | 4.50 | 48.00 | ||
S Turner | 5 | 0 | 34 | 0 | 6.80 | - | ||
N Reeves | 5 | 0 | 28 | 1 | 5.60 | 30.00 |
Innings of Beehive Southwick 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 N Harper | c | b Graham Booth | 32 | ||||
2 N Reeves | lbw | b Graham Booth | 13 | ||||
3 S Turner | c and | b Graham Booth | 0 | ||||
4 A Day | not out | 5 | |||||
5 G Fone | not out | 6 | |||||
6 J Dennison | did not bat | ||||||
7 D Thomas | did not bat | ||||||
8 B Cuft | did not bat | ||||||
9 | did not bat | ||||||
10 | did not bat | ||||||
11 | did not bat | ||||||
Extras | 3w | 3 | |||||
Total (20.5 overs) | 3 wkts | 59 |
Abandoned due to rain
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sahil Basandrai | 4 | 1 | 17 | 0 | 4.25 | - | ||
Graham Booth | 9 | 1 | 21 | 3 | 2.33 | 18.00 | ||
Katharine Mills | 5 | 0 | 16 | 0 | 3.20 | - | ||
Hayden Lloyd | 1.5 | 0 | 4 | 0 | 2.18 | - | ||
Simon Chown | 1 | 0 | 1 | 0 | 1.00 | - |