Trowbridge
167 – 8 (45)
Calne
149 (43)
Trowbridge won by 18 runs
- Date
- Saturday 2 July 2016
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Calne 2nd XI
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Alistair Goddard | c | b Jim Sutton | 26 | 34 | 4 | ||
2 Kyle Oakley | c | b Jim Sutton | 0 | 3 | |||
3 Chris Dicker | c Martin Butler | b Jim Sutton | 0 | 2 | |||
4 Tom Vincent | c | b Toby Scriven | 45 | 124 | 3 | ||
5 Philip Johnson | c | b Jim Sutton | 0 | 2 | |||
6 Dave Johnson | retired, not out | 18 | 44 | 2 | |||
7 Matthew Dicker | b Shane Bull | 11 | 17 | 1 | |||
8 Harry Robbins | not out | 12 | 43 | 1 | |||
9 Alex Tanner | c | b Shane Bull | 0 | 2 | |||
10 Luke Mitchell | b Shane Bull | 4 | 4 | 1 | |||
11 Corey Tallentire | not out | 10 | 19 | ||||
Extras | 6nb 29w 5b 1lb | 41 | |||||
Total (45 overs) | 8 wkts | 167 |
Fall of wickets: 1-12 (Kyle Oakley), 2-12 (Chris Dicker), 3-32 (Alistair Goddard), 4-32 (Philip Johnson), 5-111 (Matthew Dicker), 6-132 (Tom Vincent), 7-135 (Alex Tanner), 8-140 (Luke Mitchell)
Dave Johnson retired hurt on 18 withe the score on 84 and did not resume his innings.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Elliot Bodman | 9 | 0 | 31 | 0 | 3.44 | - | 2 | |
Jim Sutton | 9 | 4 | 11 | 4 | 1.22 | 13.50 | 3 | |
M Clarke | 8 | 0 | 40 | 0 | 5.00 | - | 2 | |
Aaron Batson | 5 | 0 | 23 | 0 | 4.60 | - | 10 | |
Shane Bull | 8 | 1 | 26 | 3 | 3.25 | 16.00 | 4 | |
Toby Scriven | 6 | 0 | 30 | 1 | 5.00 | 36.00 | 8 | 1 |
Innings of Calne 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 H Lee | run out (Chris Dicker) | 49 | 73 | 6 | 1 | ||
2 Martin Butler | c Alex Tanner | b Harry Robbins | 9 | 36 | 1 | ||
3 R Batson | b Harry Robbins | 7 | 16 | 1 | |||
4 Jim Sutton | b Alex Tanner | 13 | 29 | 1 | |||
5 Shane Bull | b Alistair Goddard | 24 | 58 | 1 | |||
6 Aaron Batson | b Philip Johnson | 23 | 34 | ||||
7 J Westcott | lbw | b Alistair Goddard | 0 | 1 | |||
8 George Batson | b Philip Johnson | 0 | 4 | ||||
9 Toby Scriven | c and | b Alistair Goddard | 1 | 5 | |||
10 M Clarke | b Alistair Goddard | 0 | 5 | ||||
11 Elliot Bodman | not out | 1 | 1 | ||||
Extras | 3nb 11w 4b 4lb | 22 | |||||
Total (43 overs) | all out | 149 |
Fall of wickets: 1-19 (Martin Butler), 2-42 (R Batson), 3-86 (H Lee), 4-88 (Jim Sutton), 5-146 (Shane Bull), 6-146 (J Westcott), 7-146 (Aaron Batson), 8-148 (George Batson), 9-148 (Toby Scriven), 10-149 (M Clarke)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 3 | 12 | 1 | 1.33 | 54.00 | ||
Chris Dicker | 9 | 1 | 20 | 0 | 2.22 | - | 1 | |
Harry Robbins | 9 | 2 | 31 | 2 | 3.44 | 27.00 | 4 | 1 |
Corey Tallentire | 5 | 0 | 29 | 0 | 5.80 | - | 1 | |
Matthew Dicker | 2 | 0 | 18 | 0 | 9.00 | - | 1 | |
Philip Johnson | 7 | 0 | 28 | 2 | 4.00 | 21.00 | 4 | |
Alistair Goddard | 2 | 0 | 3 | 4 | 1.50 | 3.00 |