Trowbridge
227 – 8 (45)
Purton
191 (42)
Trowbridge won by 46 runs
- Date
- Saturday 6 May 2017
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Purton 2nd XI
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Alistair Goddard | b Neil Little | 34 | 41 | 7 | |||
2 Kyle Oakley | b Neil Little | 20 | 36 | 4 | |||
3 Matthew Dicker | b Alex Duffell | 44 | 61 | 8 | |||
4 Adam Bolton | lbw | b Alex Duffell | 60 | 82 | 8 | ||
5 Chris Dicker | c David Allen | b Matthew Saunders | 15 | 14 | 1 | 1 | |
6 Dave Johnson | c Jack Clarke | b Alex Duffell | 4 | 14 | |||
7 Prabhu Vanniyar | b Fraser Conway | 11 | 7 | 2 | |||
8 Tom Lloyd | st Jack Clarke | b Alex Duffell | 7 | 13 | |||
9 Corey Tallentire | not out | 9 | 9 | ||||
10 Alex Tanner | not out | 12 | 5 | 1 | 1 | ||
11 Harry Robbins | did not bat | ||||||
Extras | 3w 2b 6lb | ||||||
Total (45 overs) | 8 wkts | 227 |
Fall of wickets: 1-56 (Alistair Goddard), 2-61 (Kyle Oakley), 3-126 (Matthew Dicker), 4-156 (Chris Dicker), 5-186 (Dave Johnson), 6-187 (Adam Bolton), 7-201 (Prabhu Vanniyar), 8-214 (Tom Lloyd)
This was Adam Bolton's highest score since joining the club.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Fraser Conway | 8 | 1 | 44 | 1 | 5.50 | 48.00 | 1 | |
Joe Dunn | 9 | 1 | 41 | 0 | 4.56 | - | 1 | |
Neil Little | 9 | 2 | 24 | 2 | 2.67 | 27.00 | ||
Patrick Doyle | 4 | 0 | 28 | 0 | 7.00 | - | 2 | |
Alex Duffell | 9 | 0 | 47 | 4 | 5.22 | 13.50 | 1 | |
Matthew Saunders | 5 | 1 | 31 | 1 | 6.20 | 30.00 | 1 | |
Rahul Khan | 1 | 0 | 10 | 0 | 10.00 | - |
Innings of Purton 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Phil Duffell | b Chris Dicker | 63 | 87 | 11 | |||
2 Neil Little | lbw | b Alex Tanner | 0 | 5 | |||
3 David Allen | c Adam Bolton | b Chris Dicker | 71 | 93 | 11 | ||
4 Taylor Aitken | b Chris Dicker | 0 | 8 | ||||
5 Alex Duffell | b Chris Dicker | 2 | 11 | ||||
6 Rahul Khan | lbw | b Kyle Oakley | 5 | 14 | |||
7 Fraser Conway | b Chris Dicker | 0 | 1 | ||||
8 Patrick Doyle | b Tom Lloyd | 4 | 18 | ||||
9 Jack Clarke | b Prabhu Vanniyar | 16 | 12 | 4 | |||
10 Matthew Saunders | run out (Harry Robbins) | 1 | 7 | ||||
11 Joe Dunn | not out | 0 | 2 | ||||
Extras | 3nb 6w 9b 1lb | 19 | |||||
Total (42 overs) | all out | 191 |
Fall of wickets: 1-7 (Neil Little), 2-135 (Phil Duffell), 3-137 (Taylor Aitken), 4-143 (Alex Duffell), 5-154 (David Allen), 6-154 (Fraser Conway), 7-156 (Rahul Khan), 8-177 (Jack Clarke), 9-180 (Patrick Doyle), 10-181 (Matthew Saunders)
Chris Dicker's 5 wicket haul was his first in adult cricket.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 2 | 21 | 1 | 2.33 | 54.00 | 1 | |
Tom Lloyd | 5 | 0 | 30 | 1 | 6.00 | 30.00 | 2 | 2 |
Prabhu Vanniyar | 8 | 2 | 33 | 1 | 4.13 | 48.00 | 1 | |
Harry Robbins | 4 | 0 | 24 | 0 | 6.00 | - | 2 | |
Corey Tallentire | 3 | 0 | 21 | 0 | 7.00 | - | 1 | |
Chris Dicker | 9 | 2 | 30 | 5 | 3.33 | 10.80 | ||
Kyle Oakley | 4 | 1 | 12 | 1 | 3.00 | 24.00 |