Trowbridge
109 – 4 (20)
Lansdown
104 – 2
Trowbridge lost by 8 wickets
- Date
- Tuesday 13 June 2017
- Fixture type
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Robinson | c sub | b A Lansdown | 12 | 1 | |||
2 Jacob Hamilton | b E Worthington | 4 | |||||
3 Charlie Tarr | not out | 42 | 7 | ||||
4 Ollie Withers | c E Worthington | b J Parry | 15 | 2 | |||
5 Thomas Roberts | b C Asprey | 11 | 2 | ||||
6 Olly Deverill | not out | 3 | |||||
7 Daniel Day | did not bat | ||||||
8 Kai Williams | did not bat | ||||||
9 James Redfern | did not bat | ||||||
10 Will Oxley | did not bat | ||||||
11 Jory Ettinger-Smith | did not bat | ||||||
Extras | 6nb 10w 5b 1lb | 22 | |||||
Total (20 overs) | 4 wkts | 109 |
Fall of wickets: 1-21 (Jack Robinson), 2-26 (Jacob Hamilton), 3-61 (Ollie Withers), 4-93 (Thomas Roberts)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Gooding | 3 | 0 | 6 | 0 | 2.00 | - | ||
A Lansdown | 3 | 0 | 18 | 1 | 6.00 | 18.00 | ||
E Worthington | 3 | 0 | 19 | 1 | 6.33 | 18.00 | ||
D Poole | 2 | 0 | 4 | 0 | 2.00 | - | ||
J Parry | 2 | 0 | 7 | 1 | 3.50 | 12.00 | ||
Z H-Rodgers | 2 | 0 | 7 | 0 | 3.50 | - | ||
S Foster | 1 | 0 | 12 | 0 | 12.00 | - | ||
L Samwell | 1 | 0 | 11 | 0 | 11.00 | - | ||
W Dudman | 1 | 0 | 6 | 0 | 6.00 | - | ||
C Asprey | 1 | 0 | 6 | 1 | 6.00 | 6.00 | ||
S Bastone | 1 | 0 | 11 | 0 | 11.00 | - |
Innings of Lansdown Eagles
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 A Gooding | b Ollie Withers | 28 | 6 | ||||
2 A Lansdown | b Will Oxley | 0 | 0 | ||||
3 E Worthington | not out | 65 | 11 | ||||
4 D Poole | not out | 11 | 1 | ||||
5 J Parry | did not bat | ||||||
6 Z H-Rodgers | did not bat | ||||||
7 S Foster | did not bat | ||||||
8 L Samwell | did not bat | ||||||
9 W Dudman | did not bat | ||||||
10 C Asprey | did not bat | ||||||
11 S Bastone | did not bat | ||||||
Extras | 1nb 4w 3b 1lb | 9 | |||||
Total | 2 wkts | 104 |
Fall of wickets: 1-13 (A Lansdown), 2-58 (A Gooding)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Will Oxley | 3 | 0 | 25 | 1 | 8.33 | 18.00 | 3 | 0 |
Charlie Tarr | 3 | 0 | 23 | 0 | 7.67 | - | 0 | 0 |
Ollie Withers | 4 | 0 | 26 | 1 | 6.50 | 24.00 | 0 | 0 |
Daniel Day | 2 | 0 | 8 | 0 | 4.00 | - | 1 | 0 |
James Redfern | 2 | 0 | 17 | 0 | 8.50 | - | 0 | 0 |
Jory Ettinger-Smith | 1 | 0 | 10 | 0 | 10.00 | - | 0 | 1 |