Chippenham
73 – 9 (22)
Trowbridge
74 – 1 (13.5)
Trowbridge won by 9 wickets
- Date
- Sunday 25 June 2017
- Fixture type
- Venue
- Away
- Toss won by
- Chippenham
Innings of Chippenham
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 E Thompsett | b Charlie Tarr | 3 | 12 | ||||
2 A Brown | b Will Oxley | 23 | 27 | 2 | |||
3 J Calloway | b Daniel Day | 15 | 24 | 2 | |||
4 T Smith | run out (Will Oxley) | 1 | |||||
5 C Bibby | c Jacob Hamilton | b Daniel Day | 1 | 12 | |||
6 J Maslin | c Charlie Tarr | b Flynn Gunston | 1 | 14 | |||
7 J Hawkins | b Daniel Day | 0 | 1 | ||||
8 D Heal | run out (Leo Harris) | 18 | 18 | 3 | |||
9 E Rumble | c and | b Ollie Withers | 2 | 19 | |||
10 A Satchell | not out | 0 | 4 | ||||
11 | did not bat | ||||||
Extras | 5w 2b 2lb | 9 | |||||
Total (22 overs) | 9 wkts | 73 |
Fall of wickets: 1-10 (E Thompsett), 2-41 (A Brown), 3-42 (T Smith), 4-46 (J Calloway), 5-47 (C Bibby), 6-47 (J Hawkins), 7-56 (J Maslin), 8-73 (D Heal), 9-73 (E Rumble)
Daniel Day's figures include a hat-trick.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Charlie Tarr | 5 | 0 | 25 | 1 | 5.00 | 30.00 | ||
Will Oxley | 5 | 0 | 15 | 1 | 3.00 | 30.00 | ||
Jack Robinson | 3 | 1 | 9 | 0 | 3.00 | - | ||
Daniel Day | 3 | 2 | 2 | 3 | 0.67 | 6.00 | 1 | |
Flynn Gunston | 3 | 1 | 9 | 1 | 3.00 | 18.00 | 1 | |
Jacob Hamilton | 2 | 0 | 9 | 0 | 4.50 | - | 2 | |
Ollie Withers | 1 | 1 | 0 | 1 | 0.00 | 6.00 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Leo Harris | not out | 41 | 49 | 7 | |||
2 Harry Birleson | b T Smith | 6 | 17 | ||||
3 Thomas Roberts | not out | 15 | 24 | 3 | |||
4 Olly Deverill | did not bat | ||||||
5 Jacob Hamilton | did not bat | ||||||
6 Flynn Gunston | did not bat | ||||||
7 Charlie Tarr | did not bat | ||||||
8 Jack Robinson | did not bat | ||||||
9 Ollie Withers | did not bat | ||||||
10 Will Oxley | did not bat | ||||||
11 Daniel Day | did not bat | ||||||
Extras | 9w 3b | 12 | |||||
Total (13.5 overs) | 1 wkt | 74 |
Fall of wickets: 1-36 (Harry Birleson)
Daniel Day's figures include a hat-trick.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Brown | 3 | 0 | 12 | 0 | 4.00 | - | ||
T Smith | 5 | 0 | 25 | 1 | 5.00 | 30.00 | ||
E Thompsett | 3 | 0 | 17 | 0 | 5.67 | - | 4 | |
J Maslin | 1 | 0 | 2 | 0 | 2.00 | - | ||
J Hawkins | 1 | 0 | 3 | 0 | 3.00 | - | 3 | |
D Heal | 1 | 0 | 10 | 0 | 10.00 | - | 1 |