Nationwide House
205 – 7 (45)
Trowbridge
206 – 7 (44.3)
Trowbridge won by 3 wickets
- Date
- Saturday 19 May 2018
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Nationwide House 2nd XI
Innings of Nationwide House 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 V Sidhu | lbw | b Alex Tanner | 9 | 19 | 1 | ||
2 M Harris | lbw | b Alex Tanner | 4 | 17 | |||
3 T Hamilton | c and | b Prabhu Vanniyar | 31 | 44 | 4 | ||
4 J Pettifer | not out | 112 | 127 | 14 | |||
5 V Kumar | b Chris Dicker | 3 | 7 | ||||
6 R Mishra | c Prabhu Vanniyar | b Hayden Lloyd | 14 | 11 | 2 | ||
7 J Griffiths | run out (Chris Dicker) | 16 | 33 | 4 | |||
8 R Samant | b Luke Mitchell | 5 | 10 | ||||
9 M Moz | did not bat | ||||||
10 A Shirke | did not bat | ||||||
11 M Haines | did not bat | ||||||
Extras | 3w 1b 7lb | 11 | |||||
Total (45 overs) | 7 wkts | 205 |
Fall of wickets: 1-16 (V Sidhu), 2-17 (M Harris), 3-75 (T Hamilton), 4-90 (V Kumar), 5-130 (R Mishra), 6-189 (J Griffiths), 7-205 (R Samant)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Prabhu Vanniyar | 7 | 0 | 24 | 1 | 3.43 | 42.00 | 1 | |
Alex Tanner | 9 | 1 | 38 | 2 | 4.22 | 27.00 | 1 | |
Luke Mitchell | 9 | 0 | 42 | 1 | 4.67 | 54.00 | ||
Harry Robbins | 5 | 0 | 17 | 0 | 3.40 | - | 1 | |
Chris Dicker | 5 | 0 | 28 | 1 | 5.60 | 30.00 | ||
Matthew Dicker | 2 | 0 | 13 | 0 | 6.50 | - | ||
Hayden Lloyd | 5 | 0 | 30 | 1 | 6.00 | 30.00 | ||
Alistair Goddard | 3 | 1 | 13 | 0 | 4.33 | - |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | b M Moz | 0 | 2 | ||||
2 Alistair Goddard | lbw | b M Moz | 2 | 9 | |||
3 Adam Bolton | c J Griffiths | b R Mishra | 1 | 11 | |||
4 Matthew Dicker | c A Shirke | b R Mishra | 60 | 91 | 8 | ||
5 Daniel Hayward | b A Shirke | 17 | 31 | 2 | |||
6 Prabhu Vanniyar | lbw | b M Moz | 78 | 87 | 6 | 1 | |
7 Chris Dicker | not out | 23 | 19 | 3 | |||
8 Harry Robbins | b V Kumar | 3 | 3 | ||||
9 Alex Tanner | not out | 2 | 2 | ||||
10 Hayden Lloyd | did not bat | ||||||
11 Luke Mitchell | did not bat | ||||||
Extras | 13w 3b 5lb | 21 | |||||
Total (44.3 overs) | 7 wkts | 206 |
Fall of wickets: 1-0 (Ryan Salter), 2-3 (Alistair Goddard), 3-5 (Adam Bolton), 4-47 (Daniel Hayward), 5-134 (Matthew Dicker), 6-192 (Prabhu Vanniyar), 7-195 (Harry Robbins)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
M Moz | 8.3 | 2 | 41 | 3 | 4.82 | 17.00 | ||
R Mishra | 8 | 1 | 48 | 2 | 6.00 | 24.00 | 5 | |
V Kumar | 7 | 0 | 36 | 1 | 5.14 | 42.00 | 1 | |
A Shirke | 9 | 2 | 14 | 1 | 1.56 | 54.00 | ||
R Samant | 9 | 0 | 36 | 0 | 4.00 | - | 1 | |
M Haines | 3 | 0 | 24 | 0 | 8.00 | - | 6 |