Devizes
134 (38.3)
Trowbridge
135 – 5 (26.5)
Trowbridge won by 5 wickets
- Date
- Saturday 26 May 2018
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Devizes 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 R Mansell | c Chris Dicker | b Brad Angell | 1 | 21 | |||
2 T Stonor | b Brad Angell | 0 | 4 | ||||
3 J Dunford (Jnr) | c Ryan Salter | b Prabhu Vanniyar | 28 | 35 | 7 | ||
4 S Parker | c Brad Angell | b Luke Mitchell | 7 | 21 | 1 | ||
5 J Rogers | b Hayden Lloyd | 37 | 59 | 2 | 1 | ||
6 G Dunford | b Brad Angell | 41 | 69 | 7 | |||
7 D Shearn | b Hayden Lloyd | 0 | 5 | ||||
8 J Hutchinson | c Alistair Goddard | b Hayden Lloyd | 0 | 2 | |||
9 J Lowe | b Hayden Lloyd | 0 | 5 | ||||
10 M Wrigley | b Brad Angell | 4 | 8 | ||||
11 J Dunford (Snr) | not out | 9 | 6 | 2 | |||
Extras | 4w 1b 2lb | 7 | |||||
Total (38.3 overs) | all out | 134 |
Fall of wickets: 1-1 (T Stonor), 2-16 (R Mansell), 3-39 (J Dunford (Jnr)), 4-47 (S Parker), 5-105 (J Rogers), 6-109 (D Shearn), 7-109 (J Hutchinson), 8-119 (J Lowe), 9-123 (G Dunford), 10-134 (M Wrigley)
Note: Trowbridge provided qualified umpires (Ali Goddard, Adam Bolton, Prabu Vanniyar in accordance with Rule 28 of the WCCL Handbook).
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Brad Angell | 7.3 | 2 | 21 | 4 | 2.80 | 11.25 | ||
Harry Robbins | 5 | 2 | 19 | 0 | 3.80 | - | 2 | |
Prabhu Vanniyar | 6 | 1 | 14 | 1 | 2.33 | 36.00 | 2 | |
Luke Mitchell | 7 | 2 | 14 | 1 | 2.00 | 42.00 | ||
Stephen Johnson | 3 | 0 | 16 | 0 | 5.33 | - | ||
Chris Dicker | 5 | 0 | 19 | 0 | 3.80 | - | ||
Hayden Lloyd | 5 | 0 | 28 | 4 | 5.60 | 7.50 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c R Mansell | b D Shearn | 31 | 40 | 5 | ||
2 Alistair Goddard | b D Shearn | 18 | 27 | 4 | |||
3 Adam Bolton | run out (J Rogers) | 2 | 6 | ||||
4 Matthew Dicker | b D Shearn | 38 | 45 | 5 | 1 | ||
5 Stephen Johnson | not out | 43 | 37 | 4 | 2 | ||
6 Prabhu Vanniyar | lbw | b J Dunford (Snr) | 0 | 4 | |||
7 Chris Dicker | not out | 0 | 4 | ||||
8 Brad Angell | did not bat | ||||||
9 Hayden Lloyd | did not bat | ||||||
10 Harry Robbins | did not bat | ||||||
11 Luke Mitchell | did not bat | ||||||
Extras | 1w 2lb | 3 | |||||
Total (26.5 overs) | 5 wkts | 135 |
Fall of wickets: 1-38 (Alistair Goddard), 2-43 (Adam Bolton), 3-63 (Ryan Salter), 4-104 (Matthew Dicker), 5-127 (Prabhu Vanniyar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
J Dunford (Snr) | 6 | 1 | 30 | 1 | 5.00 | 36.00 | ||
J Rogers | 4 | 1 | 18 | 0 | 4.50 | - | ||
D Shearn | 9 | 0 | 46 | 3 | 5.11 | 18.00 | 1 | |
G Dunford | 7 | 0 | 31 | 0 | 4.43 | - | ||
T Stonor | 0.5 | 0 | 8 | 0 | 9.60 | - |