Trowbridge
293 – 6 (45)
Great Bedwyn
181 (41)
Trowbridge won by 112 runs
- Date
- Saturday 23 June 2018
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Dave Johnson | c George Stone | b Oilver Rowell | 4 | 1 | |||
2 Swamy Gare | c and | b Alistair Tuttle | 98 | 12 | 2 | ||
3 Ritesh Pal | c George Stone | b Jamie Robinson | 8 | 1 | |||
4 James Taylor | b Jamie Robinson | 21 | 4 | ||||
5 Srikanth Raya | c Oilver Rowell | b Sean Palmer | 4 | 1 | |||
6 Prabhu Vanniyar | lbw | b Nathan Cox | 68 | 7 | 5 | ||
7 Sahil Basandrai | not out | 53 | 8 | 1 | |||
8 Abid Ayoubi | not out | 2 | |||||
9 Tabish Sayed | did not bat | ||||||
10 Durga Prasad Gajawada | did not bat | ||||||
11 Graham Booth | did not bat | ||||||
Extras | 4nb 17w 10b 4lb | ||||||
Total (45 overs) | 6 wkts | 293 |
Fall of wickets: 1-5 (Dave Johnson), 2-20 (Ritesh Pal), 3-60 (James Taylor), 4-69 (Srikanth Raya), 5-208 (Prabhu Vanniyar), 6-287 (Swamy Gare)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Oilver Rowell | 5 | 2 | 17 | 1 | 3.40 | 30.00 | ||
Jamie Robinson | 9 | 0 | 35 | 2 | 3.89 | 27.00 | ||
Sean Palmer | 7 | 0 | 33 | 1 | 4.71 | 42.00 | ||
Alistair Tuttle | 6 | 1 | 58 | 1 | 9.67 | 36.00 | ||
Chris Lailey | 9 | 1 | 44 | 0 | 4.89 | - | ||
Lewis Robinson | 3 | 0 | 35 | 0 | 11.67 | - | ||
Nathan Cox | 4 | 0 | 42 | 1 | 10.50 | 24.00 | ||
Ivor Rowell | 2 | 0 | 15 | 0 | 7.50 | - |
Innings of Great Bedwyn 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Lailey | b Graham Booth | 42 | 7 | ||||
2 Ivor Rowell | c Prabhu Vanniyar | b Tabish Sayed | 19 | 2 | |||
3 Jamie Robinson | c Sahil Basandrai | b Durga Prasad Gajawada | 11 | 1 | |||
4 Freddie Good | b Graham Booth | 0 | |||||
5 Phil Cheese | not out | 19 | 1 | ||||
6 Alistair Tuttle | b Abid Ayoubi | 41 | 7 | ||||
7 George Stone | c James Taylor | b Sahil Basandrai | 16 | 3 | |||
8 Lewis Robinson | b Sahil Basandrai | 0 | |||||
9 Sean Palmer | b Abid Ayoubi | 0 | |||||
10 Oilver Rowell | b Sahil Basandrai | 12 | 2 | ||||
11 Nathan Cox | b Sahil Basandrai | 6 | 1 | ||||
Extras | 1nb 5w 4b 5lb | 15 | |||||
Total (41 overs) | all out | 181 |
Fall of wickets: 1-53 (Ivor Rowell), 2-71 (Chris Lailey), 3-71 (Freddie Good), 4-79 (Jamie Robinson), 5-135 (Alistair Tuttle), 6-154 (George Stone), 7-155 (Lewis Robinson), 8-156 (Sean Palmer), 9-175 (Oilver Rowell), 10-181 (Nathan Cox)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
James Taylor | 4 | 0 | 14 | 0 | 3.50 | - | ||
Prabhu Vanniyar | 5 | 0 | 17 | 0 | 3.40 | - | ||
Tabish Sayed | 6 | 2 | 16 | 1 | 2.67 | 36.00 | ||
Graham Booth | 9 | 1 | 43 | 2 | 4.78 | 27.00 | ||
Durga Prasad Gajawada | 4 | 0 | 15 | 1 | 3.75 | 24.00 | ||
Abid Ayoubi | 6 | 0 | 31 | 2 | 5.17 | 18.00 | ||
Swamy Gare | 3 | 0 | 11 | 0 | 3.67 | - | ||
Sahil Basandrai | 4 | 0 | 25 | 4 | 6.25 | 6.00 |