Nationwide House
118 (41)
Trowbridge
121 – 1 (21.3)
Trowbridge won by 9 wickets
- Date
- Saturday 21 July 2018
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Nationwide House 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Hamilton | c Jayke Hudd | b Luke Seymour | 26 | 71 | 2 | ||
2 Daniel Stevens | c Luke Mitchell | b Prabhu Vanniyar | 0 | 10 | |||
3 Roger Pettifer | c Nick Green | b Luke Mitchell | 21 | 31 | 3 | ||
4 Ravi Samant | c Jayke Hudd | b Luke Mitchell | 5 | 17 | 1 | ||
5 Rory Avery | c Nick Green | b Chris Dicker | 26 | 45 | 4 | ||
6 Lloyd Griffiths | c Nick Green | b Luke Mitchell | 5 | 9 | |||
7 Mahendra Vishwakarna | lbw | b Jayke Hudd | 12 | 45 | 2 | ||
8 Jason Griffiths | c Nick Green | b Jayke Hudd | 1 | 6 | |||
9 Vinod Kumar | not out | 10 | 7 | 2 | |||
10 Matt Wood | b Jayke Hudd | 0 | 5 | ||||
11 Jatin Suri | lbw | b Jayke Hudd | 0 | 3 | |||
Extras | 1nb 4w 5b 2lb | 12 | |||||
Total (41 overs) | all out | 118 |
Fall of wickets: 1-5 (Daniel Stevens), 2-49 (Roger Pettifer), 3-58 (Tom Hamilton), 4-58 (Ravi Samant), 5-64 (Lloyd Griffiths), 6-106 (Rory Avery), 7-107 (Jason Griffiths), 8-108 (Mahendra Vishwakarna), 9-118 (Matt Wood), 10-118 (Jatin Suri)
Luke "Spud" Mitchell's figures included 5 consecutive maidens.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 4 | 1 | 15 | 0 | 3.75 | - | 1 | |
Prabhu Vanniyar | 6 | 2 | 11 | 1 | 1.83 | 36.00 | 2 | |
Luke Seymour | 7 | 2 | 20 | 1 | 2.86 | 42.00 | 1 | |
Luke Mitchell | 7 | 5 | 10 | 3 | 1.43 | 14.00 | ||
Alex Tanner | 6 | 0 | 25 | 0 | 4.17 | - | 1 | |
Chris Dicker | 7 | 1 | 25 | 1 | 3.57 | 42.00 | ||
Jayke Hudd | 4 | 2 | 5 | 4 | 1.25 | 6.00 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Alistair Goddard | not out | 69 | 66 | 13 | |||
2 Jayke Hudd | c Vinod Kumar | b Matt Wood | 20 | 32 | 3 | ||
3 Adam Bolton | not out | 19 | 31 | 2 | |||
4 Matthew Dicker | did not bat | ||||||
5 Nick Green | did not bat | ||||||
6 Prabhu Vanniyar | did not bat | ||||||
7 Chris Dicker | did not bat | ||||||
8 Luke Seymour | did not bat | ||||||
9 Harry Robbins | did not bat | ||||||
10 Luke Mitchell | did not bat | ||||||
11 Alex Tanner | did not bat | ||||||
Extras | 1nb 6w 4b 2lb | 13 | |||||
Total (21.3 overs) | 1 wkt | 121 |
Fall of wickets: 1-63 (Jayke Hudd)
Ali Goddard's unbeaten 69 came off 66 balls & included 13 fours!
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jatin Suri | 6.3 | 0 | 33 | 0 | 5.08 | - | 1 | |
Vinod Kumar | 3 | 0 | 17 | 0 | 5.67 | - | ||
Matt Wood | 6 | 0 | 27 | 1 | 4.50 | 36.00 | 5 | |
Ravi Samant | 2 | 0 | 14 | 0 | 7.00 | - | ||
Mahendra Vishwakarna | 2 | 0 | 16 | 0 | 8.00 | - | ||
Rory Avery | 2 | 0 | 8 | 0 | 4.00 | - |