Swindon
266 – 7 (45)
Trowbridge
246 – 9 (45)
Trowbridge lost by 20 runs
- Date
- Saturday 1 June 2019
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Swindon 3rd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 A Baden | lbw | b Kamal Singh | 47 | 70 | 5 | ||
2 O Gabb | b Alex Tanner | 31 | 42 | 5 | |||
3 H Chevis | b Alex Tanner | 15 | 29 | 1 | |||
4 J Tweedale | b Luke Mitchell | 63 | 53 | 7 | 1 | ||
5 A Davidson | lbw | b Kamal Singh | 11 | 21 | 2 | ||
6 S Laggett | c Alistair Goddard | b Luke Mitchell | 58 | 32 | 10 | ||
7 D Harris | c Kyle Oakley | b Harry Robbins | 5 | 5 | |||
8 A Attwell | not out | 16 | 14 | 2 | |||
9 C Chevis | not out | 1 | 2 | ||||
10 A Cobral | did not bat | ||||||
11 G Tweedale | did not bat | ||||||
Extras | 2nb 7w 6b 4lb | 19 | |||||
Total (45 overs) | 7 wkts | 266 |
Fall of wickets: 1-79 (O Gabb), 2-97 (A Baden), 3-113 (H Chevis), 4-144 (A Davidson), 5-241 (J Tweedale), 6-244 (S Laggett), 7-244 (D Harris)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 9 | 0 | 41 | 1 | 4.56 | 54.00 | 4 | |
Luke Mitchell | 7 | 1 | 44 | 2 | 6.29 | 21.00 | 1 | |
Charlie Tarr | 5 | 0 | 42 | 0 | 8.40 | - | ||
Alex Tanner | 9 | 0 | 41 | 2 | 4.56 | 27.00 | ||
Kamal Singh | 9 | 0 | 27 | 2 | 3.00 | 27.00 | ||
Corey Tallentire | 3 | 0 | 27 | 0 | 9.00 | - | 1 | |
Chris Dicker | 3 | 0 | 34 | 0 | 11.33 | - | 3 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kyle Oakley | c D Harris | b A Attwell | 35 | 35 | 6 | ||
2 Alistair Goddard | b A Attwell | 24 | 25 | 5 | |||
3 Adam Bolton | c C Chevis | b J Tweedale | 19 | 20 | 3 | ||
4 Matthew Dicker | b J Tweedale | 31 | 52 | 3 | |||
5 Harry Robbins | b J Tweedale | 16 | 37 | 3 | |||
6 Chris Dicker | c A Davidson | b C Chevis | 16 | 9 | 3 | ||
7 Kamal Singh | b A Cobral | 28 | 27 | 3 | |||
8 Corey Tallentire | run out (D Harris) | 24 | 38 | 2 | |||
9 Alex Tanner | b S Laggett | 16 | 20 | 1 | |||
10 Luke Mitchell | not out | 11 | 4 | 1 | |||
11 Charlie Tarr | not out | 4 | 2 | ||||
Extras | 8nb 8w 4b 2lb | 22 | |||||
Total (45 overs) | 9 wkts | 246 |
Fall of wickets: 1-66 (Alistair Goddard), 2-75 (Kyle Oakley), 3-90 (Adam Bolton), 4-126 (Harry Robbins), 5-149 (Chris Dicker), 6-156 (Matthew Dicker), 7-203 (Kamal Singh), 8-229 (Alex Tanner), 9-229 (Corey Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Attwell | 8 | 0 | 58 | 2 | 7.25 | 24.00 | 3 | 8 |
C Chevis | 6 | 0 | 45 | 0 | 7.50 | - | 1 | |
H Chevis | 9 | 0 | 44 | 1 | 4.89 | 54.00 | 2 | |
J Tweedale | 9 | 1 | 29 | 3 | 3.22 | 18.00 | ||
G Tweedale | 6 | 0 | 24 | 1 | 4.00 | 36.00 | 1 | |
A Cobral | 3 | 0 | 20 | 0 | 6.67 | - | ||
S Laggett | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 1 |