Calne
119 (36.3)
Trowbridge
122 – 4 (13.1)
Trowbridge won by 6 wickets
- Date
- Saturday 8 August 2020
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Calne 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jake Foster | lbw | b Tim Durston | 13 | 43 | 1 | ||
2 Jamie Ealey | c Mike Reynolds | b Harry Robbins | 4 | 7 | 1 | ||
3 Arran Dickinson | c Ismail Suleman | b Tim Durston | 15 | 27 | 2 | ||
4 Sean Parker | c and | b Tim Durston | 0 | 2 | |||
5 Jordan Butler | c Luke Seymour | b Sam Julyan | 22 | 43 | 2 | 1 | |
6 Matthew Baker | c Mike Reynolds | b Ismail Suleman | 1 | 2 | |||
7 Pavraj Lochab | b Harry Robbins | 36 | 59 | 5 | |||
8 Conor Cleary | b Harry Robbins | 3 | 29 | ||||
9 Ben Sutton | lbw | b Harry Robbins | 0 | 4 | |||
10 Lucy Wood | not out | 0 | 1 | ||||
11 Oliver Sutton | b Harry Robbins | 0 | 2 | ||||
Extras | 17w 4b 4lb | 25 | |||||
Total (36.3 overs) | all out | 119 |
Fall of wickets: 1-8 (Jamie Ealey), 2-36 (Jake Foster), 3-37 (Sean Parker), 4-41 (Arran Dickinson), 5-43 (Matthew Baker), 6-86 (Jordan Butler), 7-116 (Pavraj Lochab), 8-116 (Ben Sutton), 9-119 (Conor Cleary), 10-119 (Oliver Sutton)
Congratulations to Harry Robbins on his first adult cricket "five-for" (of many)!
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 6.3 | 0 | 9 | 5 | 1.38 | 7.80 | 4 | |
Luke Seymour | 4 | 0 | 17 | 0 | 4.25 | - | 0 | |
Tim Durston | 8 | 0 | 40 | 3 | 5.00 | 16.00 | 5 | |
Ismail Suleman | 8 | 3 | 12 | 1 | 1.50 | 48.00 | 1 | |
Sam Julyan | 6 | 0 | 10 | 1 | 1.67 | 36.00 | 2 | |
Prabhu Vanniyar | 4 | 0 | 23 | 0 | 5.75 | - | 1 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ismail Suleman | c Jake Foster | b Conor Cleary | 0 | 1 | 0 | 0 | |
2 Mike Reynolds | not out | 41 | 36 | 6 | 1 | ||
3 Sam Julyan | c Jake Foster | b Conor Cleary | 0 | 2 | 0 | 0 | |
4 Tom Oakley | b Conor Cleary | 40 | 27 | 6 | 0 | ||
5 Rob Russam | b Conor Cleary | 0 | 3 | 0 | 0 | ||
6 Jordan Pretorius | not out | 36 | 11 | 5 | 2 | ||
7 Harry Robbins | did not bat | ||||||
8 Tim Durston | did not bat | ||||||
9 Prabhu Vanniyar | did not bat | ||||||
10 Luke Seymour | did not bat | ||||||
11 Bakhtiar Khan | did not bat | ||||||
Extras | 1nb 4w | 5 | |||||
Total (13.1 overs) | 4 wkts | 122 |
Fall of wickets: 1-0 (Ismail Suleman), 2-0 (Sam Julyan), 3-71 (Tom Oakley), 4-71 (Rob Russam)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Conor Cleary | 6 | 0 | 41 | 4 | 6.83 | 9.00 | 0 | |
Oliver Sutton | 3 | 0 | 30 | 0 | 10.00 | - | 2 | 1 |
Jordan Butler | 3 | 0 | 23 | 0 | 7.67 | - | 1 | |
Lucy Wood | 1 | 0 | 24 | 0 | 24.00 | - | 1 | |
Ben Sutton | 0.1 | 0 | 4 | 0 | 24.00 | - | 0 |