Trowbridge
206 (43.5)
Swindon United Churches
181 (43.2)
Trowbridge won by 25 runs
- Date
- Saturday 1 May 2021
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | b Evan Minton | 23 | 28 | 5 | |||
2 Jacob Hamilton | c Dan Abbott | b Andy Minton | 27 | 4 | 3 | ||
3 Adam Bolton | c Mark Defty | b Daniel Hunt | 9 | 16 | |||
4 Danny Clarkson | lbw | b Richard Martin | 11 | 22 | 1 | ||
5 Alistair Goddard | c Alex Smith | b Richard Martin | 1 | 8 | |||
6 Luke Mitchell | c Jimmy Mann | b Alex Smith | 50 | 42 | 7 | 1 | |
7 Jake Paxton | c Alex Smith | b Dan Abbott | 52 | 56 | 6 | ||
8 Alex Tanner | b Alex Smith | 0 | 2 | ||||
9 Corey Tallentire | c sub | b Alex Smith | 5 | 9 | |||
10 James Redfern | b Jimmy Mann | 3 | 15 | ||||
11 Anna Mae Shearn | not out | 3 | 9 | ||||
Extras | 4nb 11w 2b 6lb | 23 | |||||
Total (43.5 overs) | all out | 206 |
Fall of wickets: 1-49 (Ryan Salter), 2-61 (Jacob Hamilton), 3-74 (Adam Bolton), 4-82 (Alistair Goddard), 5-86 (Danny Clarkson), 6-176 (Luke Mitchell), 7-179 (Alex Tanner), 8-189 (Corey Tallentire), 9-201 (James Redfern), 10-206 (Jake Paxton)
Because of injury D Hunt's 4th over was completed by J Mann; Jeevan Palla came on as substitute fielder.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Richard Martin | 9 | 1 | 37 | 2 | 4.11 | 27.00 | 2 | |
Alex Smith | 9 | 0 | 30 | 3 | 3.33 | 18.00 | 5 | |
Dan Abbott | 7.5 | 0 | 49 | 1 | 6.26 | 47.00 | 2 | 3 |
Evan Minton | 9 | 0 | 48 | 2 | 5.33 | 27.00 | 1 | |
Daniel Hunt | 3.3 | 1 | 8 | 1 | 2.29 | 21.00 | 1 | |
Jimmy Mann | 5.3 | 0 | 26 | 1 | 4.73 | 33.00 | 1 |
Innings of Swindon United Churches 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stefan Bartlett | b James Redfern | 59 | 95 | 6 | |||
2 Martin Garstang | c Adam Bolton | b Luke Mitchell | 21 | 24 | 2 | 1 | |
3 Jimmy Mann | lbw | b James Redfern | 43 | 69 | 4 | ||
4 Mark Defty | lbw | b James Redfern | 1 | 6 | |||
5 Liam Brooks | c Danny Clarkson | b James Redfern | 7 | 8 | |||
6 Andy Minton | b Jake Paxton | 14 | 29 | ||||
7 Daniel Hunt | st Alistair Goddard | b Anna Mae Shearn | 7 | 8 | 1 | ||
8 Richard Martin | c Luke Mitchell | b Jake Paxton | 2 | 4 | |||
9 Alex Smith | b Jake Paxton | 2 | 6 | ||||
10 Dan Abbott | b Anna Mae Shearn | 7 | 11 | ||||
11 Evan Minton | not out | 0 | 1 | ||||
Extras | 1nb 6w 7b 4lb | 18 | |||||
Total (43.2 overs) | all out | 181 |
Fall of wickets: 1-40 (Martin Garstang), 2-120 (Stefan Bartlett), 3-122 (Mark Defty), 4-133 (Liam Brooks), 5-148 (Jimmy Mann), 6-158 (Daniel Hunt), 7-163 (Richard Martin), 8-170 (Alex Smith), 9-181 (Andy Minton), 10-181 (Evan Minton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 8 | 1 | 38 | 0 | 4.75 | - | ||
Luke Mitchell | 8 | 2 | 36 | 1 | 4.50 | 48.00 | 1 | 1 |
Corey Tallentire | 9 | 1 | 27 | 0 | 3.00 | - | 1 | |
Anna Mae Shearn | 8.2 | 0 | 30 | 2 | 3.60 | 25.00 | ||
James Redfern | 5 | 0 | 16 | 4 | 3.20 | 7.50 | ||
Jake Paxton | 5 | 0 | 23 | 3 | 4.60 | 10.00 | 4 |