Trowbridge
200 – 7 (45)
Bradford-on-Avon
81 (30.5)
Trowbridge won by 119 runs
- Date
- Saturday 19 June 2021
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Bradford-on-Avon 1st XI
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Dicker | b Jack Vittles | 42 | 79 | 7 | |||
2 Matthew Dicker | b Tom Wade | 8 | 26 | ||||
3 Adam Bolton | b Tom Wade | 87 | 92 | 7 | 2 | ||
4 Luke Mitchell | b Jack Vittles | 0 | 1 | ||||
5 Alistair Goddard | c Tom Wade | b Rufus Lakin | 0 | 7 | |||
6 Tim Durston | c Tony Burrows | b Tom Wade | 47 | 53 | 7 | ||
7 Jake Paxton | not out | 2 | 6 | ||||
8 Tom Plank | c Danny Hall | b Pete Andrews | 0 | 1 | |||
9 Daryl Ball | not out | 5 | 4 | ||||
10 Corey Tallentire | did not bat | ||||||
11 Anna Mae Shearn | did not bat | ||||||
Extras | 7w 2b | 9 | |||||
Total (45 overs) | 7 wkts | 200 |
Fall of wickets: 1-28 (Matthew Dicker), 2-94 (Chris Dicker), 3-94 (Luke Mitchell), 4-97 (Alistair Goddard), 5-193 (Adam Bolton), 6-194 (Tim Durston), 7-195 (Tom Plank)
Adam Bolton's 87 was his highest score for Trowbridge Cricket Club - three figures next week please skipper?!
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Wade | 9 | 1 | 30 | 3 | 3.33 | 18.00 | ||
Pete Andrews | 9 | 0 | 45 | 1 | 5.00 | 54.00 | 4 | |
Will Andrews | 4 | 0 | 28 | 0 | 7.00 | - | 1 | |
Matthew Harrington | 5 | 1 | 22 | 0 | 4.40 | - | 1 | |
Jack Vittles | 9 | 1 | 18 | 2 | 2.00 | 27.00 | 1 | |
Rufus Lakin | 9 | 0 | 55 | 1 | 6.11 | 54.00 |
Innings of Bradford-on-Avon 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Matthew Harrington | run out (Matthew Dicker) | 33 | 61 | 5 | |||
2 Tom Wade | c Jake Paxton | b Tim Durston | 5 | 8 | 1 | ||
3 Jonathan Moss | b Anna Mae Shearn | 10 | 27 | 2 | |||
4 Danny Hall | st Alistair Goddard | b Tom Plank | 7 | 14 | 1 | ||
5 Tony Burrows | c Matthew Dicker | b Corey Tallentire | 1 | 5 | |||
6 Will Johnson | c Daryl Ball | b Tom Plank | 3 | 18 | |||
7 Rich Fuller | c Luke Mitchell | b Tom Plank | 4 | 22 | |||
8 Jack Vittles | c Alistair Goddard | b Corey Tallentire | 4 | 13 | |||
9 Rufus Lakin | not out | 4 | 5 | 1 | |||
10 Pete Andrews | c Tim Durston | b Jake Paxton | 1 | 3 | |||
11 Will Andrews | lbw | b Jake Paxton | 0 | 3 | |||
Extras | 5b 4lb | 9 | |||||
Total (30.5 overs) | all out | 81 |
Fall of wickets: 1-5 (Tom Wade), 2-41 (Jonathan Moss), 3-57 (Danny Hall), 4-57 (Tony Burrows), 5-68 (Matthew Harrington), 6-68 (Will Johnson), 7-77 (Jack Vittles), 8-77 (Rich Fuller), 9-81 (Pete Andrews), 10-81 (Will Andrews)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tim Durston | 6 | 3 | 11 | 1 | 1.83 | 36.00 | ||
Anna Mae Shearn | 6 | 0 | 23 | 1 | 3.83 | 36.00 | ||
Corey Tallentire | 9 | 3 | 16 | 2 | 1.78 | 27.00 | ||
Tom Plank | 9 | 2 | 22 | 3 | 2.44 | 18.00 | ||
Jake Paxton | 0.5 | 0 | 0 | 2 | 0.00 | 2.50 |