Trowbridge
174 (43.1)
Biddestone
149 (44.4)
Trowbridge won by 25 runs
- Date
- Saturday 31 July 2021
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Biddestone 2nd XI
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c Dan Brown | b Tom Sorsby | 30 | 30 | 5 | ||
2 Matthew Dicker | c and | b James Howells | 10 | 25 | |||
3 Adam Bolton | c Ashley Boswell | b Tom Sorsby | 21 | 24 | 3 | ||
4 Luke Mitchell | c Rob Horn | b Joe Panes | 17 | 49 | 2 | ||
5 Chris Dicker | c Ashley Boswell | b Nathan Caddell | 8 | 14 | 2 | ||
6 Alistair Goddard | c Ashley Boswell | b Nathan Caddell | 0 | 1 | |||
7 Danny Clarkson | c Nathan Caddell | b Phil Knight | 46 | 58 | 6 | 1 | |
8 Jacob Hamilton | c and | b Tom Sorsby | 15 | 33 | 1 | ||
9 Jake Paxton | c Tom Sorsby | b Rob Horn | 0 | 3 | |||
10 James Redfern | c Dan Brown | b Rob Horn | 10 | 15 | 1 | ||
11 Anna Mae Shearn | not out | 0 | 4 | ||||
Extras | 1nb 7w 6b 3lb | 17 | |||||
Total (43.1 overs) | all out | 174 |
Fall of wickets: 1-44 (Matthew Dicker), 2-49 (Ryan Salter), 3-71 (Adam Bolton), 4-85 (Chris Dicker), 5-85 (Alistair Goddard), 6-107 (Luke Mitchell), 7-142 (Jacob Hamilton), 8-145 (Jake Paxton), 9-174 (James Redfern), 10-174 (Danny Clarkson)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Nathan Caddell | 9 | 1 | 42 | 2 | 4.67 | 27.00 | 3 | |
Phil Knight | 5.1 | 0 | 27 | 1 | 5.23 | 31.00 | ||
Tom Sorsby | 9 | 1 | 36 | 3 | 4.00 | 18.00 | 2 | |
James Howells | 9 | 1 | 26 | 1 | 2.89 | 54.00 | 1 | 1 |
Joe Panes | 7 | 2 | 21 | 1 | 3.00 | 42.00 | ||
Rob Horn | 4 | 1 | 13 | 2 | 3.25 | 12.00 | 1 |
Innings of Biddestone 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Joe Panes | b James Redfern | 20 | 39 | 3 | |||
2 Hywel Evans | b Jake Paxton | 6 | 24 | ||||
3 Cormac Pritchett | c Adam Bolton | b Jacob Hamilton | 32 | 56 | 4 | ||
4 Rob Horn | lbw | b Jake Paxton | 4 | 2 | 1 | ||
5 James Howells | c Jacob Hamilton | b Jake Paxton | 0 | 3 | |||
6 Ashley Boswell | c Adam Bolton | b Jacob Hamilton | 10 | 33 | 1 | ||
7 Nathan Caddell | c Matthew Dicker | b Jacob Hamilton | 1 | 8 | |||
8 Dan Brown | not out | 32 | 57 | 3 | |||
9 Graham Horn | c Chris Dicker | b Jacob Hamilton | 0 | 3 | |||
10 Tom Sorsby | c Jacob Hamilton | b Luke Mitchell | 16 | 35 | 2 | ||
11 Phil Knight | lbw | b James Redfern | 6 | 11 | |||
Extras | 1nb 12w 7b 2lb | 22 | |||||
Total (44.4 overs) | all out | 149 |
Fall of wickets: 1-18 (Hywel Evans), 2-36 (Joe Panes), 3-38 (Rob Horn), 4-45 (James Howells), 5-74 (Cormac Pritchett), 6-77 (Ashley Boswell), 7-77 (Nathan Caddell), 8-83 (Graham Horn), 9-135 (Tom Sorsby), 10-149 (Phil Knight)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Anna Mae Shearn | 9 | 0 | 36 | 0 | 4.00 | - | ||
Jake Paxton | 9 | 2 | 17 | 3 | 1.89 | 18.00 | 1 | |
James Redfern | 8.4 | 0 | 33 | 2 | 3.81 | 26.00 | ||
Chris Dicker | 9 | 0 | 20 | 0 | 2.22 | - | ||
Jacob Hamilton | 7 | 1 | 28 | 4 | 4.00 | 10.50 | 10 | 1 |
Luke Mitchell | 2 | 0 | 6 | 1 | 3.00 | 12.00 | 1 |