Winsley
187 – 5 (45)
Trowbridge
134 (35.3)
Trowbridge lost by 53 runs
- Date
- Saturday 16 April 2022
- Fixture type
- Pre-Season
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Winsley 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Neil Hussey | c Danny Clarkson | b Olli Brown | 7 | 28 | 1 | ||
2 Freddie Richards | retired, not out | 51 | 112 | 3 | |||
3 Simon Richards | st Danny Clarkson | b Chris Dicker | 30 | 51 | 4 | 1 | |
4 Luke Wright | b Anna Mae Shearn | 42 | 50 | 4 | 1 | ||
5 Jamie Dodd | b Anna Mae Shearn | 0 | 1 | ||||
6 Johnny Benstead | c Adam Bolton | b Katharine Mills | 11 | 17 | 1 | ||
7 Chris Keepen | not out | 3 | 4 | ||||
8 Rory Unwin | not out | 12 | 5 | 1 | 1 | ||
9 Peter Orchard | did not bat | ||||||
10 Isaac Jones | did not bat | ||||||
11 Harry White | did not bat | ||||||
12 Erica Baxter | did not bat | ||||||
Extras | 3nb 18w 4b 6lb | 31 | |||||
Total (45 overs) | 5 wkts | 187 |
Fall of wickets: 1-13 (Neil Hussey), 2-78 (Simon Richards), 3-151 (Luke Wright), 4-151 (Jamie Dodd), 5-172 (Johnny Benstead)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Anna Mae Shearn | 9 | 4 | 26 | 2 | 2.89 | 27.00 | 1 | |
Olli Brown | 5 | 3 | 10 | 1 | 2.00 | 30.00 | ||
Katharine Mills | 7 | 0 | 32 | 1 | 4.57 | 42.00 | 2 | |
William Oatley | 5 | 1 | 22 | 0 | 4.40 | - | 14 | |
Will Hampton | 5 | 0 | 29 | 0 | 5.80 | - | 1 | 2 |
Chris Dicker | 6 | 2 | 9 | 1 | 1.50 | 36.00 | ||
Ben Hughes | 4 | 0 | 31 | 0 | 7.75 | - | 1 | |
Richard Hudd | 4 | 0 | 18 | 0 | 4.50 | - |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Dicker | c Jamie Dodd | b Johnny Benstead | 0 | 5 | |||
2 Jamie Ealey | lbw | b Johnny Benstead | 28 | 26 | 2 | 1 | |
3 Olli Brown | c Harry White | b Rory Unwin | 5 | 19 | 1 | ||
4 Adam Bolton | c Neil Hussey | b Peter Orchard | 30 | 39 | 3 | ||
5 William Oatley | run out (Freddie Richards) | 0 | 1 | ||||
6 Will Hampton | b Peter Orchard | 4 | 8 | ||||
7 Ben Hughes | c Luke Wright | b Erica Baxter | 0 | 3 | |||
8 Katharine Mills | c Neil Hussey | b Chris Keepen | 25 | 57 | 2 | ||
9 Anna Mae Shearn | b Harry White | 22 | 42 | 1 | |||
10 Danny Clarkson | not out | 6 | 10 | 1 | |||
11 Richard Hudd | c Luke Wright | b Chris Keepen | 0 | 1 | |||
Extras | 2nb 7w 3b 2lb | 14 | |||||
Total (35.3 overs) | all out | 134 |
Fall of wickets: 1-0 (Chris Dicker), 2-22 (Olli Brown), 3-38 (Jamie Ealey), 4-38 (William Oatley), 5-53 (Will Hampton), 6-65 (Ben Hughes), 7-79 (Adam Bolton), 8-116 (Anna Mae Shearn), 9-134 (Katharine Mills), 10-134 (Richard Hudd)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Johnny Benstead | 5 | 1 | 26 | 2 | 5.20 | 15.00 | ||
Rory Unwin | 5 | 1 | 17 | 1 | 3.40 | 30.00 | 3 | |
Erica Baxter | 3 | 1 | 16 | 1 | 5.33 | 18.00 | 1 | |
Peter Orchard | 5 | 2 | 8 | 2 | 1.60 | 15.00 | ||
Chris Keepen | 7.3 | 0 | 33 | 2 | 4.40 | 22.50 | 2 | |
Isaac Jones | 5 | 1 | 14 | 0 | 2.80 | - | ||
Harry White | 5 | 1 | 15 | 1 | 3.00 | 30.00 | 3 |