Trowbridge
182 (39.2)
Swindon United Churches
109 (31.2)
Trowbridge won by 73 runs
- Date
- Saturday 7 May 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Martin Garstang | b Richard Martin | 5 | 15 | |||
2 Jake Foster | c and | b Edd Barker | 70 | 69 | 8 | ||
3 Tony Burrows | c Raj Gollahalli | b Edd Barker | 32 | 85 | 3 | ||
4 Adam Bolton | c Evan Minton | b Edd Barker | 1 | 6 | |||
5 Ryan Salter | c Evan Minton | b Alex Knowles | 13 | 14 | 1 | ||
6 Jamie Ealey | c Evan Minton | b Edd Barker | 3 | 8 | |||
7 Chris Dicker | c Stefan Bartlett | b Edd Barker | 0 | 1 | |||
8 Jacob Hamilton | c Martin Garstang | b Alex Knowles | 0 | 2 | |||
9 Noah Hanny | not out | 32 | 21 | 4 | |||
10 Anna Mae Shearn | c Andi Foster | b Alex Knowles | 0 | 6 | |||
11 Corey Tallentire | b Richard Martin | 6 | 13 | ||||
Extras | 2nb 8w 5b 5lb | 20 | |||||
Total (39.2 overs) | all out | 182 |
Fall of wickets: 1-27 (Jayke Hudd), 2-112 (Jake Foster), 3-120 (Adam Bolton), 4-135 (Tony Burrows), 5-139 (Jamie Ealey), 6-139 (Chris Dicker), 7-141 (Ryan Salter), 8-144 (Jacob Hamilton), 9-146 (Anna Mae Shearn), 10-182 (Corey Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Evan Minton | 6 | 0 | 26 | 0 | 4.33 | - | 1 | 1 |
Richard Martin | 5.2 | 0 | 20 | 2 | 3.75 | 16.00 | 0 | 0 |
Raj Gollahalli | 5 | 0 | 30 | 0 | 6.00 | - | 0 | 1 |
Irfan Khan | 9 | 1 | 23 | 0 | 2.56 | - | 1 | 0 |
Edd Barker | 9 | 1 | 38 | 5 | 4.22 | 10.80 | 5 | 0 |
Alex Knowles | 5 | 0 | 35 | 3 | 7.00 | 10.00 | 1 | 0 |
Innings of Swindon United Churches 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stefan Bartlett | c Jamie Ealey | b Anna Mae Shearn | 12 | 31 | 2 | ||
2 Mark Defty | b Noah Hanny | 6 | 7 | 1 | |||
3 Andi Foster | c Noah Hanny | b Chris Dicker | 17 | 27 | 2 | ||
4 Martin Garstang | b Corey Tallentire | 20 | 24 | 3 | |||
5 David Cox | lbw | b Chris Dicker | 0 | 1 | |||
6 Richard Martin | lbw | b Chris Dicker | 0 | 5 | |||
7 Evan Minton | b Corey Tallentire | 12 | 19 | 2 | |||
8 Raj Gollahalli | b Corey Tallentire | 1 | 6 | ||||
9 Alex Knowles | b Jacob Hamilton | 6 | 34 | ||||
10 Edd Barker | c and | b Chris Dicker | 22 | 29 | 2 | ||
11 Irfan Khan | not out | 8 | 8 | 2 | |||
Extras | 2w 2b 1lb | 5 | |||||
Total (31.2 overs) | all out | 109 |
Fall of wickets: 1-7 (Mark Defty), 2-33 (Stefan Bartlett), 3-50 (Andi Foster), 4-57 (Martin Garstang), 5-57 (David Cox), 6-64 (Richard Martin), 7-65 (Raj Gollahalli), 8-70 (Evan Minton), 9-99 (Alex Knowles), 10-109 (Edd Barker)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noah Hanny | 9 | 1 | 33 | 1 | 3.67 | 54.00 | 0 | 0 |
Anna Mae Shearn | 6 | 1 | 21 | 1 | 3.50 | 36.00 | 0 | 0 |
Corey Tallentire | 9 | 2 | 22 | 3 | 2.44 | 18.00 | 1 | 0 |
Chris Dicker | 5.2 | 0 | 14 | 4 | 2.63 | 8.00 | 1 | 0 |
Jacob Hamilton | 2 | 0 | 16 | 1 | 8.00 | 12.00 | 0 | 0 |