Trowbridge
205 – 8 (45)
Burbage & Easton Royal
208 – 9 (43.4)
Trowbridge lost by 1 wicket
- Date
- Saturday 11 June 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Burbage & Easton Royal 2nd XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Ealey | c Jonathan Street | b Haydn Amor | 20 | 32 | 2 | ||
2 Jake Foster | c Daniel Burke | b Charlie Green | 82 | 101 | 12 | ||
3 Adam Bolton | lbw | b Harrison Clark | 40 | 60 | 5 | ||
4 Tony Burrows | b Oliver Lavis | 19 | 37 | 1 | |||
5 Hayden Lloyd | lbw | b Oliver Lavis | 6 | 10 | |||
6 Chris Dicker | c Louie LaTouche | b Charlie Green | 0 | 2 | |||
7 Jack Hughes | b Oliver Lavis | 1 | 4 | ||||
8 James Redfern | b Oliver Lavis | 0 | 1 | ||||
9 Jake Paxton | not out | 2 | 15 | ||||
10 Anna Mae Shearn | not out | 7 | 11 | ||||
11 Corey Tallentire | did not bat | ||||||
Extras | 3nb 16w 3b 6lb | 28 | |||||
Total (45 overs) | 8 wkts | 205 |
Fall of wickets: 1-49 (Jamie Ealey), 2-130 (Adam Bolton), 3-162 (Jake Foster), 4-179 (Hayden Lloyd), 5-180 (Chris Dicker), 6-185 (Jack Hughes), 7-185 (James Redfern), 8-193 (Tony Burrows)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Garreth Robb | 7 | 2 | 25 | 0 | 3.57 | - | 0 | 0 |
Oliver Lavis | 9 | 0 | 24 | 4 | 2.67 | 13.50 | 3 | 0 |
Haydn Amor | 4 | 0 | 32 | 1 | 8.00 | 24.00 | 3 | 2 |
Matthew Milne | 9 | 0 | 39 | 0 | 4.33 | - | 2 | 1 |
Harrison Clark | 9 | 1 | 31 | 1 | 3.44 | 54.00 | 0 | 0 |
Charlie Green | 7 | 0 | 45 | 2 | 6.43 | 21.00 | 8 | 0 |
Innings of Burbage & Easton Royal 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jonathan Street | b Jack Hughes | 17 | 30 | 3 | |||
2 Jonathan Chandler | b Anna Mae Shearn | 12 | 15 | 2 | |||
3 Garreth Robb | b Jack Hughes | 2 | 6 | ||||
4 Haydn Amor | c James Redfern | b Jake Paxton | 57 | 58 | 7 | 1 | |
5 Harrison Clark | lbw | b Jack Hughes | 0 | 1 | |||
6 Charlie Green | c Jack Hughes | b Jake Paxton | 24 | 51 | 2 | 1 | |
7 Daniel Burke | c Jake Foster | b James Redfern | 32 | 39 | 4 | ||
8 Stephen Sadler | not out | 21 | 40 | 1 | |||
9 Oliver Lavis | c James Redfern | b Jamie Ealey | 16 | 11 | 3 | ||
10 Matthew Milne | lbw | b Anna Mae Shearn | 0 | 5 | |||
11 Louie LaTouche | not out | 0 | 1 | ||||
Extras | 5nb 8w 10b 4lb | 27 | |||||
Total (43.4 overs) | 9 wkts | 208 |
Fall of wickets: 1-33 (Jonathan Street), 2-35 (Jonathan Chandler), 3-38 (Garreth Robb), 4-38 (Harrison Clark), 5-135 (Haydn Amor), 6-135 (Charlie Green), 7-180 (Daniel Burke), 8-198 (Oliver Lavis), 9-201 (Matthew Milne)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Anna Mae Shearn | 7.4 | 0 | 39 | 2 | 5.09 | 23.00 | 0 | 1 |
Jack Hughes | 9 | 1 | 19 | 3 | 2.11 | 18.00 | 6 | 0 |
Corey Tallentire | 9 | 0 | 43 | 0 | 4.78 | - | 0 | 0 |
Hayden Lloyd | 2 | 0 | 31 | 0 | 15.50 | - | 0 | 4 |
Jake Paxton | 9 | 1 | 24 | 2 | 2.67 | 27.00 | 0 | 0 |
James Redfern | 3 | 0 | 26 | 1 | 8.67 | 18.00 | 1 | 0 |
Jamie Ealey | 4 | 0 | 12 | 1 | 3.00 | 24.00 | 1 | 0 |