Trowbridge
293 – 4 (45)
Calne
70 (28.5)
Trowbridge won by 223 runs
- Date
- Saturday 11 June 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Trowbridge
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ali Hughes | c Jack Shuker | b Ben Shuker | 112 | 16 | 2 | ||
2 Thomas Roberts | c and | b Simon Notman | 10 | 2 | 0 | ||
3 Alex Huscroft | c James Westcott | b James Liles | 86 | 14 | 2 | ||
4 William Oatley | c James Liles | b Ashley Monaghan | 12 | 2 | 0 | ||
5 Jacob Hamilton | not out | 30 | 5 | 0 | |||
6 Joel Kirby | not out | 16 | 1 | 0 | |||
7 Alistair Goddard | did not bat | ||||||
8 Bryan Jefferies | did not bat | ||||||
9 Alex Tanner | did not bat | ||||||
10 Louie Parks | did not bat | ||||||
11 Graham Booth | did not bat | ||||||
Extras | 5nb 13w 4b 5lb | 27 | |||||
Total (45 overs) | 4 wkts | 293 |
Fall of wickets: 1-39 (Thomas Roberts), 2-233 (Alex Huscroft), 3-240 (Ali Hughes), 4-250 (William Oatley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
James Liles | 7 | 0 | 48 | 1 | 6.86 | 42.00 | ||
Simon Notman | 9 | 0 | 37 | 1 | 4.11 | 54.00 | ||
Victoria Stone | 8 | 0 | 37 | 0 | 4.63 | - | ||
James Westcott | 4 | 0 | 21 | 0 | 5.25 | - | ||
Liam Pigott | 3 | 0 | 32 | 0 | 10.67 | - | ||
Ashley Monaghan | 8 | 2 | 44 | 1 | 5.50 | 48.00 | ||
Rob Green | 2 | 0 | 19 | 0 | 9.50 | - | ||
Andrew Driver | 2 | 0 | 35 | 0 | 17.50 | - | ||
Ben Shuker | 2 | 0 | 11 | 1 | 5.50 | 12.00 |
Innings of Calne 3rd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Angelo Taliadouros | b Alex Tanner | 17 | 0 | 0 | |||
2 Jack Shuker | lbw | b Alex Tanner | 0 | 0 | 0 | ||
3 Rob Green | c Joel Kirby | b Alex Tanner | 0 | 0 | 0 | ||
4 Ben Shuker | b Alex Tanner | 0 | 0 | 0 | |||
5 Andrew Driver | b Bryan Jefferies | 0 | 0 | 0 | |||
6 James Westcott | lbw | b Graham Booth | 8 | 1 | 0 | ||
7 Simon Notman | c Joel Kirby | b Alex Tanner | 1 | 0 | 0 | ||
8 Ashley Monaghan | st Joel Kirby | b Graham Booth | 24 | 3 | 0 | ||
9 Victoria Stone | b Graham Booth | 4 | 0 | 0 | |||
10 James Liles | st Joel Kirby | b Graham Booth | 0 | 0 | 0 | ||
11 Liam Pigott | not out | 4 | 0 | 0 | |||
Extras | 3nb 3w 5b 1lb | 12 | |||||
Total (28.5 overs) | all out | 70 |
Fall of wickets: 1-5 (Jack Shuker), 2-5 (Rob Green), 3-5 (Ben Shuker), 4-10 (Andrew Driver), 5-27 (James Westcott), 6-30 (Simon Notman), 7-37 (Angelo Taliadouros), 8-53 (Victoria Stone), 9-53 (James Liles), 10-70 (Ashley Monaghan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bryan Jefferies | 6 | 0 | 10 | 1 | 1.67 | 36.00 | ||
Alex Tanner | 9 | 2 | 16 | 5 | 1.78 | 10.80 | ||
Graham Booth | 8.5 | 1 | 22 | 4 | 2.49 | 13.25 | ||
Louie Parks | 5 | 1 | 18 | 0 | 3.60 | - |