Swindon
172 (44.3)
Trowbridge
133 (37.1)
Trowbridge lost by 39 runs
- Date
- Saturday 9 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Swindon 1st XI
- External link
- View on Play-Cricket
Innings of Swindon 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Christy Millar | c Jack Hurley | b Harry Robbins | 1 | 6 | 0 | 0 | |
2 Jacob Hobson | c Arthur Hays | b Prabhu Vanniyar | 30 | 73 | 4 | 0 | |
3 Jonathan Sore | c Sam Julyan | b Prabhu Vanniyar | 42 | 49 | 8 | 0 | |
4 Chris Baker | lbw | b Prabhu Vanniyar | 1 | 7 | 0 | 0 | |
5 Marc Williamson | c Jack Hurley | b Prabhu Vanniyar | 4 | 9 | 1 | 0 | |
6 Tom Codling | b Charlie Rustell | 23 | 45 | 3 | 0 | ||
7 Chris Allen | lbw | b Arthur Hays | 7 | 9 | 1 | 0 | |
8 Connor Foley | c Tom Oakley | b Charlie Rustell | 46 | 52 | 7 | 0 | |
9 Keron Bennett-Thomas | b Charlie Rustell | 1 | 10 | 0 | 0 | ||
10 Cameron Oliver | not out | 0 | 7 | 0 | 0 | ||
11 Charlie Hallsworth | run out (Sam Julyan) | 0 | 0 | 0 | 0 | ||
Extras | 6w 2b 9lb | 17 | |||||
Total (44.3 overs) | all out | 172 |
Fall of wickets: 1-3 (Christy Millar), 2-71 (Jonathan Sore), 3-73 (Chris Baker), 4-82 (Marc Williamson), 5-87 (Jacob Hobson), 6-103 (Chris Allen), 7-154 (Tom Codling), 8-170 (Keron Bennett-Thomas), 9-172 (Connor Foley), 10-172 (Charlie Hallsworth)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 7 | 1 | 36 | 1 | 5.14 | 42.00 | 2 | 0 |
Tom Lloyd | 5 | 1 | 17 | 0 | 3.40 | - | 0 | 0 |
Prabhu Vanniyar | 10 | 1 | 36 | 4 | 3.60 | 15.00 | 0 | 0 |
Arthur Hays | 10 | 2 | 20 | 1 | 2.00 | 60.00 | 1 | 0 |
Dan Tallentire | 7 | 0 | 27 | 0 | 3.86 | - | 1 | 0 |
Charlie Rustell | 5.3 | 0 | 25 | 3 | 4.55 | 11.00 | 2 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kyle Oakley | lbw | b Tom Codling | 0 | 8 | 0 | 0 | |
2 Jayke Hudd | c Marc Williamson | b Keron Bennett-Thomas | 1 | 5 | 0 | 0 | |
3 Sam Julyan | c Keron Bennett-Thomas | b Cameron Oliver | 21 | 65 | 0 | 0 | |
4 Charlie Rustell | b Keron Bennett-Thomas | 1 | 9 | 0 | 0 | ||
5 Tom Oakley | b Keron Bennett-Thomas | 0 | 2 | 0 | 0 | ||
6 Jack Hurley | c Marc Williamson | b Connor Foley | 27 | 30 | 4 | 0 | |
7 Tom Lloyd | b Cameron Oliver | 12 | 23 | 2 | 0 | ||
8 Harry Robbins | not out | 34 | 47 | 4 | 0 | ||
9 Prabhu Vanniyar | c Connor Foley | b Cameron Oliver | 9 | 14 | 2 | 0 | |
10 Arthur Hays | c Marc Williamson | b Charlie Hallsworth | 5 | 7 | 0 | 0 | |
11 Dan Tallentire | c and | b Charlie Hallsworth | 8 | 14 | 1 | 0 | |
Extras | 14w 1lb | 15 | |||||
Total (37.1 overs) | all out | 133 |
Fall of wickets: 1-1 (Kyle Oakley), 2-3 (Jayke Hudd), 3-7 (Charlie Rustell), 4-7 (Tom Oakley), 5-55 (Jack Hurley), 6-74 (Sam Julyan), 7-94 (Tom Lloyd), 8-104 (Prabhu Vanniyar), 9-115 (Arthur Hays), 10-133 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Keron Bennett-Thomas | 6 | 2 | 22 | 3 | 3.67 | 12.00 | 3 | 0 |
Tom Codling | 4 | 0 | 13 | 1 | 3.25 | 24.00 | 3 | 0 |
Connor Foley | 7 | 1 | 30 | 1 | 4.29 | 42.00 | 4 | 0 |
Chris Allen | 8 | 0 | 22 | 0 | 2.75 | - | 4 | 0 |
Cameron Oliver | 7 | 1 | 22 | 3 | 3.14 | 14.00 | 0 | 0 |
Charlie Hallsworth | 5.1 | 0 | 23 | 2 | 4.45 | 15.50 | 0 | 0 |