Trowbridge
250 (43.2)
Swindon United Churches
128 (23.2)
Trowbridge won by 122 runs
- Date
- Saturday 9 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Swindon United Churches 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c Mark Defty | b Tom Burford | 54 | 57 | 6 | 0 | |
2 Jake Foster | c Mark Defty | b Tom Burford | 59 | 59 | 8 | 0 | |
3 Adam Bolton | c Martin Garstang | b Dan Abbott | 13 | 18 | 3 | 0 | |
4 Ethan Wilken | b Chris Gilchrist | 20 | 30 | 1 | 1 | ||
5 Hayden Lloyd | c Alex Smith | b Chris Gilchrist | 3 | 10 | 0 | 0 | |
6 Matthew Dicker | b Evan Minton | 22 | 55 | 2 | 0 | ||
7 Jamie Ealey | c Alex Smith | b Amrit Dulai | 19 | 21 | 1 | 0 | |
8 Noah Hanny | not out | 12 | 9 | 2 | 0 | ||
9 James Redfern | c and | b Amrit Dulai | 0 | 1 | 0 | 0 | |
10 Jack Hughes | c Alex Smith | b Dan Abbott | 5 | 3 | 0 | 0 | |
11 Jake Paxton | c Dan Abbott | b Amrit Dulai | 0 | 2 | 0 | 0 | |
Extras | 5nb 29w 5b 4lb | 43 | |||||
Total (43.2 overs) | all out | 250 |
Fall of wickets: 1-133 (Jake Foster), 2-139 (Ryan Salter), 3-148 (Adam Bolton), 4-154 (Hayden Lloyd), 5-177 (Ethan Wilken), 6-225 (Matthew Dicker), 7-242 (Jamie Ealey), 8-242 (James Redfern), 9-250 (Jack Hughes), 10-250 (Jake Paxton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Evan Minton | 9 | 0 | 59 | 1 | 6.56 | 54.00 | 16 | 2 |
Alex Smith | 2 | 0 | 25 | 0 | 12.50 | - | 2 | 0 |
Debashis Saha | 5 | 0 | 38 | 0 | 7.60 | - | 0 | 3 |
Dan Abbott | 6 | 1 | 27 | 2 | 4.50 | 18.00 | 5 | 0 |
Tom Burford | 9 | 0 | 48 | 2 | 5.33 | 27.00 | 1 | 0 |
Chris Gilchrist | 7 | 0 | 15 | 2 | 2.14 | 21.00 | 5 | 0 |
Amrit Dulai | 5.2 | 0 | 29 | 3 | 5.44 | 10.67 | 0 | 0 |
Innings of Swindon United Churches 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Debashis Saha | c Ethan Wilken | b Noah Hanny | 0 | 2 | 0 | 0 | |
2 Mark Defty | c and | b Noah Hanny | 0 | 4 | 0 | 0 | |
3 Andy Minton | b Ethan Wilken | 1 | 4 | 0 | 0 | ||
4 Liam Brooks | b Ethan Wilken | 2 | 10 | 0 | 0 | ||
5 Chris Gilchrist | c Ethan Wilken | b James Redfern | 75 | 58 | 9 | 2 | |
6 Martin Garstang | c Matthew Dicker | b Ethan Wilken | 23 | 17 | 4 | 0 | |
7 Tom Burford | b Ethan Wilken | 0 | 7 | 0 | 0 | ||
8 Evan Minton | b Ethan Wilken | 0 | 1 | 0 | 0 | ||
9 Alex Smith | b Ethan Wilken | 3 | 28 | 0 | 0 | ||
10 Dan Abbott | c James Redfern | b Jake Paxton | 6 | 15 | 0 | 0 | |
11 Amrit Dulai | not out | 0 | 0 | 0 | 0 | ||
Extras | 6nb 3w 8b 1lb | 18 | |||||
Total (23.2 overs) | all out | 128 |
Fall of wickets: 1-0 (Debashis Saha), 2-3 (Andy Minton), 3-7 (Mark Defty), 4-7 (Liam Brooks), 5-50 (Martin Garstang), 6-61 (Tom Burford), 7-61 (Evan Minton), 8-73 (Alex Smith), 9-127 (Dan Abbott), 10-128 (Chris Gilchrist)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 5 | 0 | 34 | 2 | 6.80 | 15.00 | 3 | 2 |
Ethan Wilken | 9 | 2 | 37 | 6 | 4.11 | 9.00 | 0 | 4 |
Jake Paxton | 7 | 1 | 30 | 1 | 4.29 | 42.00 | 0 | 0 |
Noah Hanny | 2.2 | 0 | 18 | 1 | 7.71 | 14.00 | 0 | 0 |