Trowbridge
242 – 9 (50)
Royal Wootton Bassett
184 (43.1)
Trowbridge won by 58 runs
- Date
- Saturday 30 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Royal Wootton Bassett 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Sam Lawro | b Neilon Joseph | 10 | 29 | 2 | 0 | |
2 Jordan Pretorius | c Akash Sharma | b Callum Cameron | 26 | 28 | 5 | 0 | |
3 Sam Julyan | b Neilon Joseph | 67 | 101 | 9 | 0 | ||
4 Charlie Rustell | lbw | b Charanveer Chahal | 12 | 24 | 2 | 0 | |
5 Tom Oakley | c Callum Cameron | b Charanveer Chahal | 8 | 13 | 2 | 0 | |
6 Ethan Wilken | c Neilon Joseph | b Akash Sharma | 4 | 13 | 1 | 0 | |
7 Jack Hurley | c and | b Neilon Joseph | 56 | 66 | 7 | 0 | |
8 Harry Robbins | c Neilon Joseph | b Callum Cameron | 2 | 3 | 0 | 0 | |
9 Prabhu Vanniyar | c Sam Lawro | b Callum Cameron | 11 | 10 | 1 | 0 | |
10 Arthur Hays | not out | 15 | 12 | 3 | 0 | ||
11 Luke Seymour | not out | 1 | 1 | 0 | 0 | ||
Extras | 1nb 19w 9b 1lb | 30 | |||||
Total (50 overs) | 9 wkts | 242 |
Fall of wickets: 1-36 (Jayke Hudd), 2-42 (Jordan Pretorius), 3-70 (Charlie Rustell), 4-84 (Tom Oakley), 5-101 (Ethan Wilken), 6-190 (Sam Julyan), 7-194 (Harry Robbins), 8-216 (Jack Hurley), 9-232 (Prabhu Vanniyar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Neilon Joseph | 10 | 1 | 45 | 3 | 4.50 | 20.00 | 4 | 0 |
Callum Cameron | 10 | 0 | 62 | 3 | 6.20 | 20.00 | 9 | 1 |
Charanveer Chahal | 10 | 3 | 34 | 2 | 3.40 | 30.00 | 1 | 0 |
Akash Sharma | 10 | 1 | 36 | 1 | 3.60 | 60.00 | 2 | 0 |
Shawn Vithanage | 5 | 0 | 24 | 0 | 4.80 | - | 3 | 0 |
Morgan Marsh-Ballard | 4 | 0 | 25 | 0 | 6.25 | - | 0 | 0 |
Anis Ali | 1 | 0 | 6 | 0 | 6.00 | - | 0 | 0 |
Innings of Royal Wootton Bassett 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Navjot Chahal | b Harry Robbins | 4 | 13 | 1 | 0 | ||
2 Sam Singha | lbw | b Harry Robbins | 3 | 13 | 0 | 0 | |
3 Akash Sharma | c Tom Oakley | b Arthur Hays | 35 | 43 | 4 | 0 | |
4 Charanveer Chahal | c and | b Ethan Wilken | 53 | 53 | 7 | 0 | |
5 Sam Lawro | c Jack Hurley | b Arthur Hays | 3 | 10 | 0 | 0 | |
6 Neilon Joseph | c Ethan Wilken | b Prabhu Vanniyar | 0 | 6 | 0 | 0 | |
7 Anis Ali | c Prabhu Vanniyar | b Harry Robbins | 57 | 76 | 5 | 3 | |
8 Callum Cameron | b Prabhu Vanniyar | 8 | 23 | 1 | 0 | ||
9 Shawn Vithanage | c Ethan Wilken | b Prabhu Vanniyar | 4 | 12 | 1 | 0 | |
10 Dylan Evans | c Luke Seymour | b Charlie Rustell | 0 | 12 | 0 | 0 | |
11 Morgan Marsh-Ballard | not out | 0 | 0 | 0 | 0 | ||
Extras | 2nb 12w 3lb | 17 | |||||
Total (43.1 overs) | all out | 184 |
Fall of wickets: 1-8 (Navjot Chahal), 2-21 (Sam Singha), 3-82 (Akash Sharma), 4-111 (Charanveer Chahal), 5-111 (Sam Lawro), 6-111 (Neilon Joseph), 7-124 (Callum Cameron), 8-134 (Shawn Vithanage), 9-142 (Dylan Evans), 10-184 (Anis Ali)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 8 | 1 | 36 | 0 | 4.50 | - | 0 | 0 |
Harry Robbins | 7.1 | 1 | 36 | 3 | 5.02 | 14.33 | 10 | 0 |
Ethan Wilken | 5 | 0 | 28 | 1 | 5.60 | 30.00 | 2 | 0 |
Arthur Hays | 5 | 2 | 14 | 2 | 2.80 | 15.00 | 0 | 1 |
Prabhu Vanniyar | 9 | 2 | 39 | 3 | 4.33 | 18.00 | 0 | 0 |
Charlie Rustell | 9 | 3 | 28 | 1 | 3.11 | 54.00 | 0 | 1 |