Biddestone
107 (37.5)
Trowbridge
110 – 7 (25.2)
Trowbridge won by 3 wickets
- Date
- Saturday 20 May 2023
- Fixture type
- WCCL Div 7 West
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Trowbridge
Innings of Biddestone 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Brandon Stobart | c Joel Kirby | b Alex Tanner | 7 | ||||
2 Chris Meggs | c Joel Kirby | b Corey Tallentire | 11 | ||||
3 Harry Douglas | lbw | b Alex Tanner | 5 | ||||
4 Teddy McCrum | c Joel Kirby | b Charlie Baxter | 9 | ||||
5 Sam Douglas | c Louie Parks | b Charlie Baxter | 0 | ||||
6 B Pilkington | b Charlie Baxter | 0 | |||||
7 Matt Williams | b Will Chapman | 2 | |||||
8 Craig McCrum | lbw | b Will Chapman | 35 | ||||
9 James Sullivan | c Simon Turner | b Corey Tallentire | 4 | ||||
10 Phil Knight | c Thomas Roberts | b Corey Tallentire | 9 | ||||
11 Heath Turck | not out | 2 | |||||
Extras | 5nb 9w 10b 2lb | 26 | |||||
Total (37.5 overs) | all out | 107 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 8 | 1 | 20 | 2 | 2.50 | 24.00 | ||
Corey Tallentire | 7.5 | 1 | 11 | 3 | 1.40 | 15.67 | ||
Charlie Baxter | 5 | 0 | 10 | 3 | 2.00 | 10.00 | ||
Louie Parks | 6 | 1 | 25 | 0 | 4.17 | - | ||
Will Chapman | 7 | 0 | 17 | 2 | 2.43 | 21.00 | ||
Peter Parks | 4 | 0 | 14 | 0 | 3.50 | - |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Simon Turner | c Teddy McCrum | b Phil Knight | 0 | 0 | 0 | ||
2 Thomas Roberts | b Phil Knight | 2 | 0 | 0 | |||
3 Joel Kirby | c Phil Knight | b Craig McCrum | 12 | 0 | 0 | ||
4 Rob Russam | b Phil Knight | 4 | 1 | 0 | |||
5 Alistair Goddard | b Craig McCrum | 49 | 9 | 0 | |||
6 Will Chapman | lbw | b Craig McCrum | 10 | 0 | 0 | ||
7 Corey Tallentire | b Craig McCrum | 1 | 0 | 0 | |||
8 Alex Tanner | not out | 10 | 1 | 0 | |||
9 Charlie Baxter | not out | 6 | 1 | 0 | |||
10 Louie Parks | did not bat | ||||||
11 Peter Parks | did not bat | ||||||
Extras | 3w 10b 3lb | 16 | |||||
Total (25.2 overs) | 7 wkts | 110 |
Fall of wickets: 1-3 (Thomas Roberts), 2-8 (Simon Turner), 3-18 (Rob Russam), 4-36 (Joel Kirby), 5-68 (Will Chapman), 6-74 (Corey Tallentire), 7-99 (Alistair Goddard)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Phil Knight | 6.2 | 2 | 22 | 3 | 3.47 | 12.67 | 1 | 0 |
Matt Williams | 5 | 0 | 17 | 0 | 3.40 | - | 3 | 0 |
Brandon Stobart | 3 | 1 | 20 | 0 | 6.67 | - | 0 | 0 |
Craig McCrum | 7 | 0 | 19 | 4 | 2.71 | 10.50 | 0 | 0 |
Harry Douglas | 4 | 0 | 19 | 0 | 4.75 | - | 0 | 0 |