Trowbridge
207 – 9 (50)
Warminster
162 (37.3)
Trowbridge won by 45 runs
- Date
- Saturday 27 May 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Warminster
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | c Harry Butterworth | b John Powell | 54 | 63 | 8 | 2 | |
2 Jake Foster | c Jake Small | b John Powell | 13 | 28 | 3 | 0 | |
3 Sam Julyan | c Jake Small | b Max Clements | 9 | 24 | 1 | 0 | |
4 Liam Hindle | b Max Clements | 6 | 24 | 0 | 0 | ||
5 Tom Oakley | c Jake Small | b Bradley Small | 62 | 63 | 4 | 4 | |
6 Jordan Pretorius | c Jake Small | b Max Clements | 1 | 6 | 0 | 0 | |
7 Matthew Dicker | b Kamran Khanna | 5 | 15 | 1 | 0 | ||
8 Jack Hurley | st Gareth Schreuder | b Bradley Small | 18 | 48 | 1 | 0 | |
9 Tom Lloyd | b Bradley Small | 1 | 5 | 0 | 0 | ||
10 Prabhu Vanniyar | not out | 18 | 25 | 2 | 0 | ||
11 Dan Tallentire | not out | 1 | 1 | 0 | 0 | ||
Extras | 2nb 15w 2lb | 19 | |||||
Total (50 overs) | 9 wkts | 207 |
Fall of wickets: 1-35 (Jake Foster), 2-79 (Harry Veal), 3-92 (Sam Julyan), 4-102 (Liam Hindle), 5-104 (Jordan Pretorius), 6-132 (Matthew Dicker), 7-171 (Tom Oakley), 8-173 (Tom Lloyd), 9-203 (Jack Hurley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rory Cullinan | 10 | 2 | 40 | 0 | 4.00 | - | 0 | 0 |
John Powell | 10 | 5 | 27 | 2 | 2.70 | 30.00 | 2 | 0 |
Adam Forbes | 7 | 0 | 50 | 0 | 7.14 | - | 11 | 1 |
Kamran Khanna | 10 | 2 | 34 | 1 | 3.40 | 60.00 | 0 | 0 |
Max Clements | 5 | 2 | 22 | 3 | 4.40 | 10.00 | 2 | 1 |
Bradley Small | 8 | 0 | 32 | 3 | 4.00 | 16.00 | 0 | 0 |
Innings of Warminster
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Adam Forbes | c Jake Foster | b Tom Lloyd | 17 | 12 | 4 | 0 | |
2 Cameron Silva | c Jake Foster | b Harry Veal | 7 | 17 | 1 | 0 | |
3 Jake Small | b Tom Lloyd | 0 | 3 | 0 | 0 | ||
4 Gareth Schreuder | b Sam Julyan | 36 | 28 | 5 | 1 | ||
5 George Edwards | c Jordan Pretorius | b Tom Lloyd | 1 | 7 | 0 | 0 | |
6 Harry Butterworth | c Harry Veal | b Prabhu Vanniyar | 55 | 69 | 8 | 0 | |
7 Rory Cullinan | c Jake Foster | b Prabhu Vanniyar | 11 | 25 | 2 | 0 | |
8 Kamran Khanna | c Liam Hindle | b Harry Veal | 17 | 38 | 3 | 0 | |
9 Bradley Small | c Tom Lloyd | b Liam Hindle | 0 | 3 | 0 | 0 | |
10 Max Clements | not out | 4 | 12 | 0 | 0 | ||
11 John Powell | run out (Harry Veal) | 4 | 11 | 1 | 0 | ||
Extras | 6w 4b | 10 | |||||
Total (37.3 overs) | all out | 162 |
Fall of wickets: 1-28 (Cameron Silva), 2-28 (Adam Forbes), 3-31 (Jake Small), 4-55 (George Edwards), 5-71 (Gareth Schreuder), 6-108 (Rory Cullinan), 7-151 (Harry Butterworth), 8-151 (Bradley Small), 9-155 (Kamran Khanna), 10-162 (John Powell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 9 | 4 | 28 | 2 | 3.11 | 27.00 | 2 | 0 |
Tom Lloyd | 6 | 0 | 41 | 3 | 6.83 | 12.00 | 2 | 0 |
Sam Julyan | 5 | 1 | 13 | 1 | 2.60 | 30.00 | 0 | 0 |
Prabhu Vanniyar | 10 | 1 | 37 | 2 | 3.70 | 30.00 | 0 | 0 |
Dan Tallentire | 5 | 0 | 28 | 0 | 5.60 | - | 0 | 0 |
Liam Hindle | 2.3 | 0 | 11 | 1 | 4.40 | 15.00 | 2 | 0 |