Trowbridge
321 – 8 (50)
Hinton Charterhouse
283 (48.3)
Trowbridge won by 38 runs
- Date
- Saturday 10 June 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Hinton Charterhouse
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | b Huw Lee | 98 | 78 | 21 | 0 | ||
2 Jake Foster | c Chris Antrobus | b Tom Diamond | 0 | 3 | 0 | 0 | |
3 Sam Julyan | c Matthew Holmes | b Huw Lee | 43 | 62 | 4 | 0 | |
4 Liam Hindle | not out | 107 | 81 | 7 | 5 | ||
5 Tom Oakley | b ben hadfield | 23 | 25 | 3 | 0 | ||
6 Jordan Pretorius | c and | b Huw Lee | 8 | 26 | 0 | 0 | |
7 Matthew Dicker | c Tom Diamond | b Finn Grant | 4 | 11 | 0 | 0 | |
8 Jack Hurley | c Luke Beaufort | b Tom Diamond | 9 | 11 | 1 | 0 | |
9 Anna Mae Shearn | run out | 4 | 3 | 0 | 0 | ||
10 Dan Tallentire | not out | 1 | 1 | 0 | 0 | ||
11 Jake Paxton | did not bat | ||||||
Extras | 1nb 20w 3lb | 24 | |||||
Total (50 overs) | 8 wkts | 321 |
Fall of wickets: 1-7 (Jake Foster), 2-154 (Sam Julyan), 3-161 (Harry Veal), 4-205 (Tom Oakley), 5-233 (Jordan Pretorius), 6-256 (Matthew Dicker), 7-289 (Jack Hurley), 8-311 (Anna Mae Shearn)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Henry Cheal | 4 | 0 | 27 | 0 | 6.75 | - | 0 | 0 |
Tom Diamond | 10 | 1 | 62 | 2 | 6.20 | 30.00 | 0 | 0 |
James Jacob | 8 | 0 | 74 | 0 | 9.25 | - | 0 | 0 |
Matthew Holmes | 7 | 0 | 51 | 0 | 7.29 | - | 0 | 0 |
Huw Lee | 10 | 2 | 43 | 3 | 4.30 | 20.00 | 0 | 0 |
Finn Grant | 6 | 0 | 33 | 1 | 5.50 | 36.00 | 0 | 0 |
ben hadfield | 5 | 0 | 28 | 1 | 5.60 | 30.00 | 0 | 0 |
Innings of Hinton Charterhouse
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Luke Beaufort | lbw | b Sam Julyan | 83 | 14 | 0 | ||
2 Toby Davies | c Jake Foster | b Dan Tallentire | 16 | 1 | 0 | ||
3 Adam Mapstone | c Tom Oakley | b Sam Julyan | 1 | 0 | 0 | ||
4 Matthew Holmes | c Sam Julyan | b Liam Hindle | 15 | 3 | 0 | ||
5 Chris Antrobus | run out (Sam Julyan) | 68 | 6 | 1 | |||
6 Tom Diamond | b Dan Tallentire | 54 | 5 | 0 | |||
7 Henry Cheal | c Jordan Pretorius | b Sam Julyan | 8 | 0 | 0 | ||
8 ben hadfield | c Liam Hindle | b Sam Julyan | 5 | 0 | 0 | ||
9 James Jacob | c Jake Paxton | b Dan Tallentire | 1 | 0 | 0 | ||
10 Finn Grant | b Dan Tallentire | 2 | 0 | 0 | |||
11 Huw Lee | not out | 1 | 0 | 0 | |||
Extras | 2nb 16w 11lb | 29 | |||||
Total (48.3 overs) | all out | 283 |
Fall of wickets: 1-95 (Toby Davies), 2-102 (Adam Mapstone), 3-123 (Luke Beaufort), 4-130 (Matthew Holmes), 5-264 (Chris Antrobus), 6-270 (Tom Diamond), 7-276 (Henry Cheal), 8-279 (James Jacob), 9-281 (Finn Grant), 10-283 (ben hadfield)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 9 | 1 | 33 | 0 | 3.67 | - | 0 | 0 |
Anna Mae Shearn | 5 | 0 | 36 | 0 | 7.20 | - | 0 | 0 |
Dan Tallentire | 10 | 0 | 56 | 4 | 5.60 | 15.00 | 0 | 0 |
Sam Julyan | 7.3 | 2 | 20 | 4 | 2.67 | 11.25 | 0 | 0 |
Jake Paxton | 4 | 0 | 33 | 0 | 8.25 | - | 0 | 0 |
Liam Hindle | 4 | 0 | 39 | 1 | 9.75 | 24.00 | 0 | 0 |
Tom Oakley | 5 | 0 | 36 | 0 | 7.20 | - | 0 | 0 |
Matthew Dicker | 4 | 0 | 19 | 0 | 4.75 | - | 0 | 0 |