Avebury
350 – 7 (50)
Trowbridge
248 (42.5)
Trowbridge lost by 102 runs
- Date
- Saturday 24 June 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Avebury
- External link
- View on Play-Cricket
Innings of Avebury
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Liam Peters | c Sam Julyan | b Dan Tallentire | 53 | 56 | 10 | 0 | |
2 Dominic Fry | c Ryan Salter | b Joel Larkman | 5 | 11 | 1 | 0 | |
3 Alex Ayers | b Harry Veal | 0 | 4 | 0 | 0 | ||
4 Shawn Tuitt | c Sam Julyan | b Prabhu Vanniyar | 196 | 98 | 17 | 15 | |
5 Shad Gittens-Browne | b Dan Tallentire | 15 | 24 | 2 | 0 | ||
6 Andrew Schofield | c Jake Foster | b Dan Tallentire | 4 | 32 | 1 | 0 | |
7 Will Hyde | b Prabhu Vanniyar | 11 | 20 | 1 | 0 | ||
8 Peter Borrowman | not out | 33 | 42 | 3 | 1 | ||
9 Ed Olley | not out | 13 | 16 | 2 | 0 | ||
10 Josh Sullivan | did not bat | ||||||
11 Jack Butler | did not bat | ||||||
Extras | 17w 3b | 20 | |||||
Total (50 overs) | 7 wkts | 350 |
Fall of wickets: 1-27 (Dominic Fry), 2-32 (Alex Ayers), 3-104 (Liam Peters), 4-142 (Shad Gittens-Browne), 5-199 (Andrew Schofield), 6-240 (Will Hyde), 7-311 (Shawn Tuitt)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Joel Larkman | 10 | 0 | 70 | 1 | 7.00 | 60.00 | 4 | 0 |
Harry Veal | 10 | 1 | 72 | 1 | 7.20 | 60.00 | 6 | 0 |
Sam Julyan | 10 | 1 | 94 | 0 | 9.40 | - | 4 | 0 |
Dan Tallentire | 10 | 1 | 41 | 3 | 4.10 | 20.00 | 0 | 0 |
Prabhu Vanniyar | 10 | 0 | 70 | 2 | 7.00 | 30.00 | 3 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | lbw | b Shad Gittens-Browne | 30 | 26 | 6 | 0 | |
2 Ryan Salter | c Shawn Tuitt | b Shad Gittens-Browne | 9 | 7 | 0 | 1 | |
3 Sam Julyan | b Dominic Fry | 10 | 19 | 2 | 0 | ||
4 Liam Hindle | c Liam Peters | b Jack Butler | 57 | 76 | 5 | 0 | |
5 Tom Oakley | b Shad Gittens-Browne | 18 | 19 | 2 | 0 | ||
6 Jake Foster | lbw | b Shad Gittens-Browne | 1 | 11 | 0 | 0 | |
7 Matthew Dicker | c Shad Gittens-Browne | b Ed Olley | 67 | 57 | 8 | 0 | |
8 Jack Hurley | c and | b Jack Butler | 0 | 3 | 0 | 0 | |
9 Joel Larkman | run out (Liam Peters) | 9 | 17 | 0 | 0 | ||
10 Prabhu Vanniyar | lbw | b Ed Olley | 17 | 17 | 3 | 0 | |
11 Dan Tallentire | not out | 6 | 5 | 1 | 0 | ||
Extras | 21w 1b 2lb | 24 | |||||
Total (42.5 overs) | all out | 248 |
Fall of wickets: 1-22 (Ryan Salter), 2-39 (Sam Julyan), 3-65 (Harry Veal), 4-93 (Tom Oakley), 5-103 (Jake Foster), 6-166 (Liam Hindle), 7-166 (Jack Hurley), 8-210 (Joel Larkman), 9-232 (Matthew Dicker), 10-248 (Prabhu Vanniyar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Shad Gittens-Browne | 10 | 0 | 43 | 4 | 4.30 | 15.00 | 3 | 0 |
Dominic Fry | 10 | 0 | 59 | 1 | 5.90 | 60.00 | 10 | 0 |
Shawn Tuitt | 8 | 0 | 37 | 0 | 4.63 | - | 0 | 0 |
Liam Peters | 4 | 0 | 35 | 0 | 8.75 | - | 2 | 0 |
Jack Butler | 5 | 1 | 28 | 2 | 5.60 | 15.00 | 4 | 0 |
Ed Olley | 4.5 | 0 | 33 | 2 | 6.83 | 14.50 | 2 | 0 |
Will Hyde | 1 | 0 | 10 | 0 | 10.00 | - | 0 | 0 |