Marshfield
115 – 8 (45)
Trowbridge
117 – 7 (35.2)
Trowbridge won by 3 wickets
- Date
- Saturday 1 July 2023
- Fixture type
- WCCL Div 7 West
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Marshfield 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Colin Sinkins | c Libby Hughes | b Alex Tanner | 2 | ||||
2 Tim Hooper | b Alex Tanner | 2 | |||||
3 Ollie Johnson | b Alex Tanner | 0 | |||||
4 Kevin Hendy | b Alex Tanner | 11 | 2 | ||||
5 Richard Guy | c Ben Hughes | b Chris Dicker | 24 | 2 | |||
6 Murray Davison | b Alex Tanner | 0 | |||||
7 Chris Ruddell | c Jim Mortimer | b Chris Dicker | 15 | 2 | |||
8 Oliver Hooper | not out | 29 | 4 | ||||
9 Mark Dixon | st Alistair Goddard | b Ben Hughes | 13 | 1 | |||
10 Graham Tanner | not out | 7 | 1 | ||||
11 Malcolm Miller | did not bat | ||||||
Extras | 1nb 6w 3b 2lb | 12 | |||||
Total (45 overs) | 8 wkts | 115 |
Fall of wickets: 1-3 (Tim Hooper), 2-3 (Ollie Johnson), 3-4 (Colin Sinkins), 4-21 (Kevin Hendy), 5-21 (Murray Davison), 6-60 (Chris Ruddell), 7-63 (Richard Guy), 8-104 (Mark Dixon)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 6 | 11 | 5 | 1.22 | 10.80 | 0 | 0 |
Corey Tallentire | 9 | 3 | 12 | 0 | 1.33 | - | 0 | 0 |
Solly Mortimer | 6 | 1 | 23 | 0 | 3.83 | - | 0 | 0 |
Chris Dicker | 7 | 0 | 19 | 2 | 2.71 | 21.00 | 0 | 0 |
Charlie Baxter | 4 | 0 | 16 | 0 | 4.00 | - | 3 | 1 |
Graham Booth | 4 | 1 | 6 | 0 | 1.50 | - | 0 | 0 |
Ben Hughes | 6 | 1 | 23 | 1 | 3.83 | 36.00 | 3 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Dicker | c Richard Guy | b Mark Dixon | 0 | ||||
2 Alistair Goddard | b Tim Hooper | 1 | |||||
3 Richard Hurst | c Kevin Hendy | b Tim Hooper | 2 | ||||
4 Jim Mortimer | b Mark Dixon | 14 | 3 | ||||
5 Libby Hughes | c Richard Guy | b Chris Ruddell | 1 | ||||
6 Solly Mortimer | b Mark Dixon | 0 | |||||
7 Alex Tanner | not out | 56 | 5 | 3 | |||
8 Ben Hughes | b Oliver Hooper | 29 | 5 | ||||
9 Corey Tallentire | not out | 5 | 1 | ||||
10 Charlie Baxter | did not bat | ||||||
11 Graham Booth | did not bat | ||||||
Extras | 2nb 3w 3b 1lb | 9 | |||||
Total (35.2 overs) | 7 wkts | 117 |
Fall of wickets: 1-2 (Chris Dicker), 2-2 (Alistair Goddard), 3-19 (Jim Mortimer), 4-19 (Richard Hurst), 5-21 (Solly Mortimer), 6-37 (Libby Hughes), 7-109 (Ben Hughes)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tim Hooper | 7 | 5 | 10 | 2 | 1.43 | 21.00 | 1 | 0 |
Mark Dixon | 8 | 2 | 26 | 3 | 3.25 | 16.00 | 0 | 1 |
Chris Ruddell | 9 | 1 | 41 | 1 | 4.56 | 54.00 | 0 | 0 |
Graham Tanner | 6 | 1 | 15 | 0 | 2.50 | - | 0 | 0 |
Murray Davison | 3 | 0 | 9 | 0 | 3.00 | - | 1 | 1 |
Ollie Johnson | 1 | 0 | 5 | 0 | 5.00 | - | 0 | 0 |
Oliver Hooper | 1 | 0 | 3 | 1 | 3.00 | 6.00 | 1 | 0 |
Malcolm Miller | 0.2 | 0 | 4 | 0 | 12.00 | - | 0 | 0 |