Trowbridge
199 – 8 (45)
Royal Wootton Bassett
201 – 4 (38)
Trowbridge lost by 6 wickets
- Date
- Saturday 1 June 2024
- Fixture type
- WCCL Div 2
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Hayden Lloyd | c Harry Griffin | b Ben Edwards | 2 | 14 | 0 | 0 | |
2 Olli Brown | c Navjot Chahal | b Josh Penfold | 34 | 34 | 5 | 1 | |
3 Tony Burrows | c Mike Evans | b Josh Penfold | 8 | 21 | 1 | 0 | |
4 Ali Hughes | c Josh Penfold | b Ben Edwards | 24 | 48 | 4 | 0 | |
5 Simon Turner | c Mike Evans | b Navjot Chahal | 53 | 65 | 10 | 0 | |
6 Chris Dicker | c Amanveer Singh Jagdey | b Navjot Chahal | 14 | 22 | 3 | 0 | |
7 Joel Kirby | b Josh Penfold | 19 | 34 | 1 | 1 | ||
8 Alistair Goddard | not out | 21 | 20 | 3 | 0 | ||
9 Ben Hughes | b Josh Penfold | 1 | 7 | 0 | 0 | ||
10 Solly Mortimer | not out | 5 | 6 | 0 | 0 | ||
11 Corey Tallentire | did not bat | ||||||
Extras | 1nb 2w 10b 5lb | 18 | |||||
Total (45 overs) | 8 wkts | 199 |
Fall of wickets: 1-17 (Hayden Lloyd), 2-45 (Olli Brown), 3-46 (Tony Burrows), 4-114 (Ali Hughes), 5-150 (Chris Dicker), 6-155 (Simon Turner), 7-185 (Joel Kirby), 8-189 (Ben Hughes)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Griffin | 7 | 1 | 36 | 0 | 5.14 | - | 0 | 0 |
Ben Edwards | 9 | 1 | 37 | 2 | 4.11 | 27.00 | 0 | 0 |
Josh Penfold | 7 | 1 | 25 | 4 | 3.57 | 10.50 | 0 | 1 |
Morgan Marsh-Ballard | 9 | 3 | 29 | 0 | 3.22 | - | 0 | 0 |
Navjot Chahal | 9 | 0 | 40 | 2 | 4.44 | 27.00 | 2 | 0 |
Jon Davies | 4 | 0 | 17 | 0 | 4.25 | - | 0 | 0 |
Innings of Royal Wootton Bassett 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Amanveer Singh Jagdey | run out (Joel Kirby) | 22 | 44 | 2 | 0 | ||
2 Jonathon Clarke | c Ben Hughes | b Chris Dicker | 24 | 34 | 4 | 0 | |
3 Mike Evans | not out | 52 | 67 | 7 | 0 | ||
4 Euan Burke | c Ben Hughes | b Solly Mortimer | 13 | 16 | 2 | 0 | |
5 Dylan Evans | c Hayden Lloyd | b Olli Brown | 23 | 38 | 5 | 0 | |
6 Navjot Chahal | not out | 40 | 31 | 6 | 1 | ||
7 Josh Penfold | did not bat | ||||||
8 Jon Davies | did not bat | ||||||
9 Harry Griffin | did not bat | ||||||
10 Ben Edwards | did not bat | ||||||
11 Morgan Marsh-Ballard | did not bat | ||||||
Extras | 2nb 5w 17b 3lb | 27 | |||||
Total (38 overs) | 4 wkts | 201 |
Fall of wickets: 1-42 (Jonathon Clarke), 2-48 (Amanveer Singh Jagdey), 3-80 (Euan Burke), 4-149 (Dylan Evans)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Corey Tallentire | 9 | 2 | 28 | 0 | 3.11 | - | 0 | 0 |
Chris Dicker | 9 | 1 | 33 | 1 | 3.67 | 54.00 | 0 | 0 |
Joel Kirby | 4 | 0 | 19 | 0 | 4.75 | - | 2 | 0 |
Solly Mortimer | 4 | 0 | 25 | 1 | 6.25 | 24.00 | 0 | 1 |
Olli Brown | 6 | 1 | 28 | 1 | 4.67 | 36.00 | 0 | 0 |
Ben Hughes | 5 | 0 | 36 | 0 | 7.20 | - | 2 | 1 |
Hayden Lloyd | 1 | 0 | 12 | 0 | 12.00 | - | 1 | 0 |