Trowbridge
208 – 6 (46)
Winsley
201 (42)
Match tied
- Date
- Saturday 6 July 2024
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Winsley 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Hurley | b Josh Lewis | 18 | 61 | 3 | 0 | ||
2 Jordan Pretorius | c Stuart MacDougall | b Benjamin Strange | 0 | 3 | 0 | 0 | |
3 Sam Julyan | c Oliver Hendy | b Josh Lewis | 66 | 98 | 7 | 0 | |
4 Harry Veal | c Gareth Pugh | b Connor Dearlove | 13 | 35 | 1 | 0 | |
5 Tom Oakley | c and | b Devlin Webb | 18 | 28 | 1 | 0 | |
6 Olli Brown | not out | 46 | 32 | 4 | 2 | ||
7 Jake Foster | b Devlin Webb | 5 | 7 | 0 | 0 | ||
8 Matthew Dicker | not out | 9 | 12 | 1 | 0 | ||
9 Mackenzie Keevil | did not bat | ||||||
10 Alex Tanner | did not bat | ||||||
11 Dan Tallentire | did not bat | ||||||
Extras | 29w 4lb | 33 | |||||
Total (46 overs) | 6 wkts | 208 |
Fall of wickets: 1-2 (Jordan Pretorius), 2-64 (Jack Hurley), 3-124 (Harry Veal), 4-134 (Sam Julyan), 5-173 (Tom Oakley), 6-181 (Jake Foster)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Benjamin Strange | 9 | 2 | 34 | 1 | 3.78 | 54.00 | 8 | 0 |
Matt Garrod | 9 | 2 | 31 | 0 | 3.44 | - | 1 | 0 |
Devlin Webb | 10 | 0 | 34 | 2 | 3.40 | 30.00 | 8 | 0 |
Josh Lewis | 9 | 0 | 49 | 2 | 5.44 | 27.00 | 5 | 0 |
Gareth Pugh | 4 | 0 | 23 | 0 | 5.75 | - | 3 | 0 |
Connor Dearlove | 5 | 0 | 33 | 1 | 6.60 | 30.00 | 4 | 0 |
Innings of Winsley 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Freddie Richards | b Alex Tanner | 2 | 16 | 0 | 0 | ||
2 Matt Garrod | c Jack Hurley | b Alex Tanner | 0 | 3 | 0 | 0 | |
3 Stuart MacDougall | c Dan Tallentire | b Alex Tanner | 12 | 20 | 0 | 1 | |
4 Devlin Webb | c Jake Foster | b Dan Tallentire | 35 | 35 | 6 | 0 | |
5 Charles Holton | c Matthew Dicker | b Sam Julyan | 69 | 98 | 7 | 1 | |
6 Oliver Hendy | b Dan Tallentire | 6 | 28 | 1 | 0 | ||
7 Gareth Pugh | c Matthew Dicker | b Sam Julyan | 40 | 44 | 5 | 1 | |
8 Josh Lewis | c Matthew Dicker | b Harry Veal | 0 | 4 | 0 | 0 | |
9 Connor Dearlove | b Harry Veal | 0 | 1 | 0 | 0 | ||
10 Benjamin Strange | not out | 1 | 1 | 0 | 0 | ||
11 Dillon Tollworthy | run out (Sam Julyan) | 0 | 2 | 0 | 0 | ||
Extras | 28w 4b 4lb | 36 | |||||
Total (42 overs) | all out | 201 |
Fall of wickets: 1-2 (Matt Garrod), 2-22 (Freddie Richards), 3-37 (Stuart MacDougall), 4-75 (Devlin Webb), 5-116 (Oliver Hendy), 6-196 (Gareth Pugh), 7-199 (Josh Lewis), 8-199 (Connor Dearlove), 9-201 (Charles Holton), 10-201 (Dillon Tollworthy)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 6 | 0 | 35 | 3 | 5.83 | 12.00 | 16 | 0 |
Harry Veal | 8 | 0 | 44 | 2 | 5.50 | 24.00 | 3 | 0 |
Matthew Dicker | 4 | 0 | 14 | 0 | 3.50 | - | 1 | 0 |
Dan Tallentire | 9 | 0 | 35 | 2 | 3.89 | 27.00 | 0 | 0 |
Mackenzie Keevil | 9 | 0 | 41 | 0 | 4.56 | - | 8 | 0 |
Sam Julyan | 6 | 0 | 24 | 2 | 4.00 | 18.00 | 0 | 0 |