Trowbridge
149 (35.2)
Hinton Charterhouse
153 – 8 (37.2)
Trowbridge lost by 2 wickets
- Date
- Saturday 10 August 2024
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Hinton Charterhouse 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jordan Pretorius | c Jordan Price | b James Jacob | 23 | 42 | 4 | 0 | |
2 Jack Hurley | b Max Huntley | 14 | 22 | 3 | 0 | ||
3 Sam Julyan | c and | b James Jacob | 14 | 24 | 2 | 0 | |
4 Tom Oakley | b James Jacob | 38 | 42 | 6 | 0 | ||
5 Jerron John | lbw | b James Jacob | 13 | 17 | 1 | 1 | |
6 Olli Brown | b Blair Kingsland | 5 | 6 | 1 | 0 | ||
7 Jake Foster | not out | 7 | 20 | 0 | 0 | ||
8 Dominic Shearn | b Blair Kingsland | 10 | 14 | 2 | 0 | ||
9 Alex Tanner | c Matthew Holmes | b Haroon Naseer | 3 | 8 | 0 | 0 | |
10 Dan Tallentire | c Haroon Naseer | b Blair Kingsland | 3 | 8 | 0 | 0 | |
11 Jake Paxton | lbw | b Blair Kingsland | 1 | 10 | 0 | 0 | |
Extras | 1nb 11w 4b 2lb | 18 | |||||
Total (35.2 overs) | all out | 149 |
Fall of wickets: 1-33 (Jack Hurley), 2-45 (Jordan Pretorius), 3-79 (Sam Julyan), 4-112 (Tom Oakley), 5-119 (Olli Brown), 6-119 (Jerron John), 7-136 (Dominic Shearn), 8-143 (Alex Tanner), 9-146 (Dan Tallentire), 10-149 (Jake Paxton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jordan Price | 5 | 0 | 24 | 0 | 4.80 | - | 3 | 0 |
Max Huntley | 6 | 0 | 25 | 1 | 4.17 | 36.00 | 1 | 1 |
James Jacob | 10 | 2 | 36 | 4 | 3.60 | 15.00 | 1 | 0 |
Huw Lee | 6 | 1 | 39 | 0 | 6.50 | - | 5 | 0 |
Blair Kingsland | 5.2 | 1 | 13 | 4 | 2.44 | 8.00 | 0 | 0 |
Haroon Naseer | 3 | 0 | 6 | 1 | 2.00 | 18.00 | 1 | 0 |
Innings of Hinton Charterhouse 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Toby Davies | c Jake Foster | b Dominic Shearn | 88 | 109 | 16 | 0 | |
2 Jordan Price | b Jerron John | 6 | 8 | 1 | 0 | ||
3 Conor Grant | b Dan Tallentire | 6 | 19 | 0 | 0 | ||
4 Chris Antrobus | b Sam Julyan | 0 | 9 | 0 | 0 | ||
5 Max Huntley | lbw | b Sam Julyan | 0 | 3 | 0 | 0 | |
6 Haroon Naseer | b Sam Julyan | 1 | 5 | 0 | 0 | ||
7 Matthew Holmes | b Dominic Shearn | 9 | 23 | 2 | 0 | ||
8 Benjamin Hadfield | b Dan Tallentire | 4 | 11 | 1 | 0 | ||
9 James Jacob | not out | 21 | 32 | 4 | 0 | ||
10 Huw Lee | not out | 0 | 5 | 0 | 0 | ||
11 Blair Kingsland | did not bat | ||||||
Extras | 16w 2lb | 18 | |||||
Total (37.2 overs) | 8 wkts | 153 |
Fall of wickets: 1-14 (Jordan Price), 2-59 (Conor Grant), 3-69 (Chris Antrobus), 4-70 (Max Huntley), 5-76 (Haroon Naseer), 6-97 (Matthew Holmes), 7-106 (Benjamin Hadfield), 8-149 (Toby Davies)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jerron John | 8 | 2 | 47 | 1 | 5.88 | 48.00 | 6 | 0 |
Alex Tanner | 3 | 0 | 19 | 0 | 6.33 | - | 0 | 0 |
Sam Julyan | 9 | 1 | 33 | 3 | 3.67 | 18.00 | 6 | 0 |
Dan Tallentire | 10 | 1 | 28 | 2 | 2.80 | 30.00 | 1 | 0 |
Dominic Shearn | 5 | 1 | 11 | 2 | 2.20 | 15.00 | 2 | 0 |
Jake Paxton | 2.2 | 0 | 13 | 0 | 5.57 | - | 1 | 0 |