Best batting

4 May 2002

86

2nd XI
v
Hinton Charterhouse

Best bowling

23 July 2011

0-6

4th XI
v
Boomsbury

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2011 5 5 15 0 9 3.00 0 0
2010 14 13 285 0 83 21.92 0 1
2009 10 10 79 0 25 7.90 0 0
2008 8 7 180 0 84 25.71 0 1
2002 8 5 168 0 86 33.60 0 1
Totals 45 40 727 0 86 18.18 0 3

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2011 0.5 0 6 0 - 0-6 0 7.20 -
2010 2 0 15 0 - 0-15 0 7.50 -
2009 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 2.5 0 21 0 - 0-6 0 7.41 -

Fielding

Season Ct St RO Total
2011 1 0 1 2
2010 7 2 0 9
2009 4 2 0 6
2008 6 0 0 6
2002 1 0 0 1
Totals 19 4 1 24