Best batting

31 August 2013

112

1st XI
v
Nationwide House

Best bowling

21 August 2010

6-31

1st XI
v
Gloucester City Winget

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 3 3 112 0 89 37.33 0 1
2013 17 17 650 1 112 40.63 1 5
2010 16 16 469 0 96 29.31 0 2
2009 16 16 319 0 57 19.94 0 3
Totals 52 52 1550 1 112 30.39 1 11

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 25 1 150 2 75.00 1-41 0 6.00 75.00
2013 86 8 385 8 48.13 2-39 0 4.48 64.50
2010 177.3 35 633 36 17.58 6-31 3 3.57 29.58
2009 31.3 1 159 6 26.50 3-28 0 5.05 31.50
Totals 320 45 1327 52 25.52 6-31 3 4.15 36.92

Fielding

Season Ct St RO Total
2014 1 0 0 1
2013 3 0 0 3
2010 4 0 1 5
2009 7 0 0 7
Totals 15 0 1 16