Best batting

25 August 2007

41

2nd XI
v
Westbury

Best bowling

5 August 2006

4-50

1st XI
v
Weston Super Mare

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2008 3 2 5 0 4 2.50 0 0
2007 8 4 44 1 41 14.67 0 0
2006 16 12 98 7 24 19.60 0 0
Totals 27 18 147 8 41 14.70 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2008 29 9 67 7 9.57 3-26 0 2.31 24.86
2007 81 13 275 5 55.00 2-28 0 3.40 97.20
2006 191 28 636 33 19.27 4-50 0 3.33 34.73
Totals 301 50 978 45 21.73 4-50 0 3.25 40.13

Fielding

Season Ct St RO Total
2008 0 0 0 0
2007 2 0 0 2
2006 3 0 0 3
Totals 5 0 0 5