Best batting

30 May 2015

119

2nd XI
v
Marshfield 2nd XI

Best bowling

2 July 2016

4-3

2nd XI
v
Calne 2nd XI

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 16 15 316 1 98 22.57 0 1
2023 14 9 147 4 49 29.40 0 0
2022 15 11 287 3 61* 35.88 0 1
2021 15 14 210 1 59* 16.15 0 1
2020 14 14 139 0 36 9.93 0 0
2019 18 14 454 6 62 56.75 0 2
2018 17 14 196 6 69* 24.50 0 1
2017 21 21 623 4 116 36.65 1 3
2016 23 23 829 2 108 39.48 2 5
2015 19 19 628 0 119 33.05 1 2
2014 14 14 303 0 99 21.64 0 2
2013 12 12 287 1 91 26.09 0 1
2011 12 6 105 2 35* 26.25 0 0
2010 14 13 210 1 61 17.50 0 2
2009 15 13 306 1 70 25.50 0 1
2004 7 5 128 2 103* 42.67 1 0
2003 13 13 102 1 34 8.50 0 0
2002 12 11 178 2 66* 19.78 0 1
Totals 271 241 5448 37 119 26.71 5 23

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 0 0 0 0 - - 0 0.00 -
2023 16.5 4 54 6 9.00 3-25 0 3.21 16.83
2022 4 2 5 1 5.00 1-5 0 1.25 24.00
2021 0 0 0 0 - - 0 0.00 -
2020 5 0 28 1 28.00 1-11 0 5.60 30.00
2019 0 0 0 0 - - 0 0.00 -
2018 3 1 13 0 - 0-13 0 4.33 -
2017 15 0 98 3 32.67 2-54 0 6.53 30.00
2016 14.5 1 59 7 8.43 4-3 0 3.98 12.71
2015 3 0 32 0 - 0-32 0 10.67 -
2014 0 0 0 0 - - 0 0.00 -
2013 6 0 16 1 16.00 1-16 0 2.67 36.00
2011 13 0 87 3 29.00 3-71 0 6.69 26.00
2010 30 5 131 5 26.20 2-46 0 4.37 36.00
2009 6 0 26 0 - 0-1 0 4.33 -
2004 18 4 66 5 13.20 3-8 0 3.67 21.60
2003 36 3 169 3 56.33 1-7 0 4.69 72.00
2002 24 3 92 3 30.67 2-49 0 3.83 48.00
Totals 194.4 23 876 38 23.05 4-3 0 4.50 30.74

Fielding

Season Ct St RO Total
2024 16 4 0 20
2023 4 1 0 5
2022 2 1 1 4
2021 8 5 0 13
2020 5 0 0 5
2019 10 0 0 10
2018 5 0 0 5
2017 6 3 0 9
2016 4 3 0 7
2015 8 3 0 11
2014 10 1 0 11
2013 5 1 0 6
2011 5 0 2 7
2010 2 0 1 3
2009 2 0 1 3
2004 0 0 0 0
2003 1 0 0 1
2002 6 0 0 6
Totals 99 22 5 126