Best batting

6 June 2009

32*

3rd XI
v
Seagry

Best bowling

5 May 2007

6-49

1st XI
v
Taunton

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 2 1 1 0 1 1.00 0 0
2009 7 3 38 1 32* 19.00 0 0
2008 14 5 18 2 13 6.00 0 0
2007 11 3 7 1 5 3.50 0 0
2006 14 6 19 5 11* 19.00 0 0
2005 15 5 3 4 3 3.00 0 0
2004 12 5 3 1 2 0.75 0 0
2003 13 9 54 2 23 7.71 0 0
2002 10 2 2 2 2* - 0 0
Totals 98 39 145 18 32* 6.90 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 10 0 44 2 22.00 2-22 0 4.40 30.00
2009 37.4 9 109 6 18.17 4-5 0 2.89 37.67
2008 120 20 304 20 15.20 4-27 0 2.53 36.00
2007 88 12 360 18 20.00 6-49 2 4.09 29.33
2006 126.1 26 406 19 21.37 5-39 1 3.22 39.84
2005 115 25 297 19 15.63 3-17 0 2.58 36.32
2004 107 24 334 15 22.27 5-26 2 3.12 42.80
2003 123.2 26 371 24 15.46 4-14 0 3.01 30.83
2002 93 18 276 17 16.24 5-33 1 2.97 32.82
Totals 820.1 160 2501 140 17.86 6-49 6 3.05 35.15

Fielding

Season Ct St RO Total
2014 0 0 0 0
2009 6 0 0 6
2008 3 0 1 4
2007 3 0 0 3
2006 4 0 0 4
2005 3 0 0 3
2004 3 0 0 3
2003 5 0 0 5
2002 0 0 0 0
Totals 27 0 1 28