Best batting

8 July 2006

78

3rd XI
v
Westbury 3

Best bowling

15 May 2004

1-19

3rd XI
v
Dauntsey Gentlemen 2

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 2 2 5 0 3 2.50 0 0
2013 11 10 193 1 48 21.44 0 0
2012 14 13 151 1 37 12.58 0 0
2009 5 5 37 0 15 7.40 0 0
2008 13 11 180 3 69 22.50 0 1
2007 12 12 309 2 76* 30.90 0 3
2006 11 10 157 0 78 15.70 0 1
2005 12 12 270 2 69* 27.00 0 2
2004 12 10 251 5 58* 50.20 0 2
2003 3 3 11 0 8 3.67 0 0
2002 6 6 120 1 42* 24.00 0 0
Totals 101 94 1684 15 78 21.32 0 9

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 1 0 12 0 - 0-12 0 12.00 -
2004 3.4 0 20 1 20.00 1-19 0 5.45 22.00
2003 2 0 22 0 - 0-22 0 11.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 6.4 0 54 1 54.00 1-19 0 8.10 40.00

Fielding

Season Ct St RO Total
2014 0 0 0 0
2013 1 6 0 7
2012 1 2 0 3
2009 1 0 0 1
2008 1 0 0 1
2007 6 3 0 9
2006 8 3 0 11
2005 2 0 0 2
2004 3 0 0 3
2003 0 0 0 0
2002 2 0 0 2
Totals 25 14 0 39