Best batting

14 July 2007

46*

4th XI
v
Biddestone 4

Best bowling

7 September 2002

6-45

2nd XI
v
Hinton Charterhouse

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2013 2 2 2 0 2 1.00 0 0
2010 12 6 22 1 12 4.40 0 0
2009 15 11 40 6 10* 8.00 0 0
2007 11 9 124 2 46* 17.71 0 0
2006 6 4 2 1 1* 0.67 0 0
2005 10 9 67 5 21 16.75 0 0
2003 7 3 2 2 1* 2.00 0 0
2002 15 7 7 2 3 1.40 0 0
Totals 78 51 266 19 46* 8.31 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2013 12 0 61 3 20.33 3-61 0 5.08 24.00
2010 78 8 360 10 36.00 5-51 1 4.62 46.80
2009 95.5 7 446 21 21.24 5-55 1 4.65 27.38
2007 85.1 9 330 19 17.37 5-53 1 3.87 26.89
2006 49.4 10 234 11 21.27 4-15 0 4.71 27.09
2005 81 9 382 17 22.47 4-52 0 4.72 28.59
2003 57 9 178 11 16.18 3-35 0 3.12 31.09
2002 121.1 15 395 21 18.81 6-45 1 3.26 34.62
Totals 579.5 67 2386 113 21.12 6-45 4 4.12 30.79

Fielding

Season Ct St RO Total
2013 0 0 0 0
2010 5 0 1 6
2009 0 0 0 0
2007 3 0 0 3
2006 0 0 0 0
2005 5 0 0 5
2003 2 0 0 2
2002 4 0 0 4
Totals 19 0 1 20