Best batting

19 June 2010

157*

3rd XI
v
Wootton Bassett 3

Best bowling

13 July 2013

4-31

2nd XI
v
Bredon

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 8 8 58 0 19 7.25 0 0
2013 11 10 74 0 49 7.40 0 0
2012 9 9 166 1 72 20.75 0 1
2011 14 14 137 1 30 10.54 0 0
2010 11 10 499 1 157* 55.44 2 1
2009 14 14 217 0 41 15.50 0 0
2008 6 6 176 1 55 35.20 0 1
2007 9 7 82 0 26 11.71 0 0
2006 6 6 77 0 55 12.83 0 1
2005 11 11 112 0 30 10.18 0 0
2004 6 4 54 2 28 27.00 0 0
2003 1 1 38 0 38 38.00 0 0
2002 5 3 36 1 27 18.00 0 0
Totals 111 103 1726 7 157* 17.98 2 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 45 1 271 7 38.71 3-32 0 6.02 38.57
2013 27 1 140 7 20.00 4-31 0 5.19 23.14
2012 0 0 0 0 - - 0 0.00 -
2011 26.4 1 112 6 18.67 2-26 0 4.20 26.67
2010 7.5 1 52 2 26.00 1-8 0 6.64 23.50
2009 6 0 51 1 51.00 1-51 0 8.50 36.00
2008 12 0 62 2 31.00 1-28 0 5.17 36.00
2007 73.4 16 262 12 21.83 3-27 0 3.56 36.83
2006 41 2 156 5 31.20 3-26 0 3.80 49.20
2005 79 20 247 9 27.44 3-40 0 3.13 52.67
2004 11.4 2 41 3 13.67 2-34 0 3.51 23.33
2003 8 0 43 1 43.00 1-43 0 5.38 48.00
2002 54 16 123 6 20.50 2-18 0 2.28 54.00
Totals 391.5 60 1560 61 25.57 4-31 0 3.98 38.54

Fielding

Season Ct St RO Total
2014 0 0 1 1
2013 3 0 0 3
2012 4 0 0 4
2011 4 0 0 4
2010 2 0 0 2
2009 3 0 1 4
2008 3 0 0 3
2007 1 0 0 1
2006 1 0 0 1
2005 4 0 0 4
2004 2 0 0 2
2003 0 0 0 0
2002 2 0 0 2
Totals 29 0 2 31