Best batting

17 August 2002

74*

1st XI
v
Cinderford

Best bowling

11 May 2002

7-24

1st XI
v
Marlborough

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2010 3 2 57 0 47 28.50 0 0
2006 1 1 13 0 13 13.00 0 0
2002 15 11 218 1 74* 21.80 0 2
Totals 19 14 288 1 74* 22.15 0 2

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2010 21 2 91 2 45.50 1-41 0 4.33 63.00
2006 13 4 30 0 - 0-30 0 2.31 -
2002 168.3 42 490 48 10.21 7-24 1 2.91 21.06
Totals 202.3 48 611 50 12.22 7-24 1 3.02 24.30

Fielding

Season Ct St RO Total
2010 3 0 0 3
2006 1 0 0 1
2002 13 0 0 13
Totals 17 0 0 17