Best batting

9 May 2009

120*

2nd XI
v
Downend

Best bowling

26 July 2008

2-29

2nd XI
v
Lansdown

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2020 1 1 17 0 17 17.00 0 0
2013 1 1 1 0 1 1.00 0 0
2012 9 9 135 2 28 19.29 0 0
2011 12 12 284 0 57 23.67 0 3
2010 16 16 378 0 93 23.63 0 3
2009 17 17 661 4 120* 50.85 1 3
2008 14 14 315 1 55 24.23 0 2
2007 12 12 262 0 51 21.83 0 1
2006 15 15 460 3 65* 38.33 0 2
2005 13 12 242 2 63 24.20 0 1
2004 12 12 373 1 76* 33.91 0 3
2003 15 15 325 1 102* 23.21 1 0
2002 13 13 231 3 36 23.10 0 0
Totals 150 149 3684 17 120* 27.91 2 18

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2020 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
2009 4 0 30 0 - 0-30 0 7.50 -
2008 24 1 115 3 38.33 2-29 0 4.79 48.00
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 2 0 16 0 - 0-16 0 8.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
2002 7 1 33 0 - 0-33 0 4.71 -
Totals 37 2 194 3 64.67 2-29 0 5.24 74.00

Fielding

Season Ct St RO Total
2020 0 0 0 0
2013 0 0 0 0
2012 1 1 0 2
2011 5 0 1 6
2010 5 0 1 6
2009 5 0 0 5
2008 3 1 0 4
2007 1 0 0 1
2006 3 0 0 3
2005 6 0 0 6
2004 4 0 0 4
2003 4 0 0 4
2002 7 0 0 7
Totals 44 2 2 48