Best batting

20 August 2005

43

3rd XI
v
Lacock

Best bowling

19 June 2004

8-28

3rd XI
v
Collingbourne 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2006 6 5 35 2 12 11.67 0 0
2005 10 9 66 2 43 9.43 0 0
2004 12 5 35 4 11* 35.00 0 0
2002 1 0 0 0 - 0 0
Totals 29 19 136 8 43 12.36 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2006 57 11 191 7 27.29 4-29 0 3.35 48.86
2005 109 15 375 16 23.44 5-26 1 3.44 40.88
2004 124.1 25 378 36 10.50 8-28 3 3.04 20.69
2002 10 4 20 5 4.00 5-20 1 2.00 12.00
Totals 300.1 55 964 64 15.06 8-28 5 3.21 28.14

Fielding

Season Ct St RO Total
2006 2 0 0 2
2005 3 0 0 3
2004 3 0 0 3
2002 0 0 0 0
Totals 8 0 0 8