Best batting

20 June 2015

21

3rd XI
v
Spye Park 2nd XI

Best bowling

28 June 2008

6-10

3rd XI
v
Mildenhall

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 15 13 33 7 14* 5.50 0 0
2023 9 5 2 2 2 0.67 0 0
2022 15 4 8 3 4* 8.00 0 0
2021 13 9 5 5 2 1.25 0 0
2020 5 2 7 0 6 3.50 0 0
2019 13 5 9 2 8* 3.00 0 0
2018 16 5 3 4 1* 3.00 0 0
2017 12 7 25 3 6* 6.25 0 0
2016 11 8 15 3 14* 3.00 0 0
2015 15 11 46 5 21 7.67 0 0
2014 14 12 32 7 9* 6.40 0 0
2013 15 9 16 6 11* 5.33 0 0
2012 14 8 14 4 4* 3.50 0 0
2010 12 7 4 3 4 1.00 0 0
2009 12 9 24 2 4 3.43 0 0
2008 12 7 26 3 12* 6.50 0 0
2007 13 7 14 3 6 3.50 0 0
2006 12 10 55 1 19* 6.11 0 0
2005 9 5 28 3 18 14.00 0 0
2004 8 2 2 0 2 1.00 0 0
Totals 245 145 368 66 21 4.66 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 86.3 11 402 19 21.16 4-29 0 4.65 27.32
2023 60 17 182 12 15.17 3-10 0 3.03 30.00
2022 92.3 21 200 26 7.69 5-1 1 2.16 21.35
2021 105 21 307 18 17.06 3-3 0 2.92 35.00
2020 34 3 125 5 25.00 2-19 0 3.68 40.80
2019 81.5 3 309 18 17.17 3-20 0 3.78 27.28
2018 124.3 24 439 26 16.88 4-23 0 3.53 28.73
2017 67.3 10 196 14 14.00 4-20 0 2.90 28.93
2016 86.1 9 276 13 21.23 4-41 0 3.20 39.77
2015 62.3 14 195 16 12.19 4-2 0 3.12 23.44
2014 104 10 443 25 17.72 5-37 2 4.26 24.96
2013 137.3 40 311 35 8.89 6-12 1 2.26 23.57
2012 118.3 47 249 27 9.22 4-8 0 2.10 26.33
2010 85.1 15 299 14 21.36 4-20 0 3.51 36.50
2009 74.5 10 327 13 25.15 3-17 0 4.37 34.54
2008 130.4 24 378 35 10.80 6-10 3 2.89 22.40
2007 132 27 473 38 12.45 6-45 3 3.58 20.84
2006 99.4 23 295 15 19.67 3-15 0 2.96 39.87
2005 45 6 223 11 20.27 3-20 0 4.96 24.55
2004 53.4 12 164 12 13.67 6-36 1 3.06 26.83
Totals 1781.3 347 5793 392 14.78 6-10 11 3.25 27.27

Fielding

Season Ct St RO Total
2024 3 0 0 3
2023 0 0 0 0
2022 0 0 0 0
2021 2 0 0 2
2020 0 0 0 0
2019 5 0 0 5
2018 2 0 0 2
2017 1 0 0 1
2016 2 0 1 3
2015 3 0 0 3
2014 4 0 0 4
2013 1 0 0 1
2012 3 0 0 3
2010 8 0 0 8
2009 2 0 0 2
2008 6 0 0 6
2007 5 0 1 6
2006 4 0 0 4
2005 3 0 0 3
2004 1 0 0 1
Totals 55 0 2 57