Best batting

20 August 2005

18*

3rd XI
v
Lacock

Best bowling

20 August 2005

2-75

3rd XI
v
Lacock

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2007 3 2 6 0 3 3.00 0 0
2006 1 1 4 0 4 4.00 0 0
2005 5 5 24 2 18* 8.00 0 0
Totals 9 8 34 2 18* 5.67 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2007 13 1 76 1 76.00 1-28 0 5.85 78.00
2006 5 2 10 0 - 0-10 0 2.00 -
2005 23 1 111 4 27.75 2-75 0 4.83 34.50
Totals 41 4 197 5 39.40 2-75 0 4.80 49.20

Fielding

Season Ct St RO Total
2007 1 0 0 1
2006 0 0 0 0
2005 0 0 0 0
Totals 1 0 0 1