Best batting

12 June 2004

72

1st XI
v
Stroud

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2012 11 10 154 1 37 17.11 0 0
2011 11 10 199 2 36* 24.88 0 0
2010 15 14 264 4 53* 26.40 0 2
2009 15 15 232 3 40* 19.33 0 0
2008 13 13 166 2 67 15.09 0 1
2007 11 9 103 2 38 14.71 0 0
2006 16 14 170 1 36* 13.08 0 0
2005 12 12 233 1 51* 21.18 0 1
2004 14 14 347 2 72 28.92 0 2
Totals 118 111 1868 18 72 20.09 0 6

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2012 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2012 6 0 0 6
2011 2 0 0 2
2010 5 0 0 5
2009 4 0 1 5
2008 3 0 0 3
2007 3 0 1 4
2006 4 0 0 4
2005 5 0 0 5
2004 6 0 0 6
Totals 38 0 2 40