Best batting

4 May 2013

57*

1st XI
v
Nationwide House

Best bowling

4 May 2013

5-29

1st XI
v
Nationwide House

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2013 15 13 137 2 57* 12.45 0 1
2012 9 7 80 2 28 16.00 0 0
2011 2 2 5 1 5* 5.00 0 0
2009 12 11 100 0 33 9.09 0 0
2008 12 10 83 0 34 8.30 0 0
2007 11 7 100 0 52 14.29 0 1
2006 13 10 74 0 38 7.40 0 0
Totals 74 60 579 5 57* 10.53 0 2

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2013 130.4 20 489 23 21.26 5-29 1 3.74 34.09
2012 62 6 249 8 31.13 3-44 0 4.02 46.50
2011 4 0 19 0 - 0-5 0 4.75 -
2009 81.2 16 350 18 19.44 5-37 1 4.30 27.11
2008 63.1 8 255 14 18.21 4-35 0 4.04 27.07
2007 24 1 113 5 22.60 2-38 0 4.71 28.80
2006 47.3 3 186 7 26.57 2-14 0 3.92 40.71
Totals 412.4 54 1661 75 22.15 5-29 2 4.03 33.01

Fielding

Season Ct St RO Total
2013 7 0 2 9
2012 2 0 0 2
2011 0 0 0 0
2009 4 0 0 4
2008 6 0 0 6
2007 6 0 0 6
2006 2 0 0 2
Totals 27 0 2 29