Best batting

8 July 2006

75*

4th XI
v
Biddestone 4

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2013 1 1 12 0 12 12.00 0 0
2012 2 2 0 0 0 0.00 0 0
2008 4 4 65 1 32 21.67 0 0
2007 9 9 73 0 17 8.11 0 0
2006 10 10 153 2 75* 19.13 0 1
2005 6 6 97 1 61* 19.40 0 1
2004 5 3 10 0 4 3.33 0 0
Totals 37 35 410 4 75* 13.23 0 2

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2013 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2013 0 0 0 0
2012 0 0 0 0
2008 4 0 0 4
2007 2 0 0 2
2006 3 0 0 3
2005 4 0 0 4
2004 2 0 0 2
Totals 15 0 0 15