Best batting

8 May 2010

154*

2nd XI
v
Potterne

Best bowling

27 May 2017

7-20

1st XI
v
Devizes 1st XI

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2020 11 10 349 1 136 38.78 1 1
2019 19 18 548 1 100* 32.24 1 4
2018 14 12 233 0 75 19.42 0 1
2017 23 19 291 3 47 18.19 0 0
2016 25 21 831 8 119 63.92 2 4
2015 19 19 671 5 111* 47.93 1 4
2014 16 16 291 0 69 18.19 0 3
2013 17 17 563 3 133 40.21 2 2
2012 12 12 153 1 46 13.91 0 0
2011 13 13 397 2 118 36.09 1 0
2010 11 11 462 4 154* 66.00 3 0
2009 12 11 78 2 20* 8.67 0 0
2008 9 9 90 1 39* 11.25 0 0
2007 8 8 142 1 33 20.29 0 0
2006 1 1 5 0 5 5.00 0 0
Totals 210 197 5104 32 154* 30.93 11 19

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2020 27.3 1 155 7 22.14 3-13 0 5.64 23.57
2019 144.1 10 701 32 21.91 5-42 1 4.86 27.03
2018 52 4 306 15 20.40 4-18 0 5.88 20.80
2017 136.5 26 455 33 13.79 7-20 1 3.33 24.88
2016 125 18 528 33 16.00 5-50 1 4.22 22.73
2015 85 12 322 17 18.94 3-24 0 3.79 30.00
2014 120.2 17 445 21 21.19 3-19 0 3.70 34.38
2013 93.4 8 384 14 27.43 5-15 1 4.10 40.14
2012 16 0 94 2 47.00 1-18 0 5.88 48.00
2011 17.5 1 106 3 35.33 3-7 0 5.94 35.67
2010 21 1 93 3 31.00 2-44 0 4.43 42.00
2009 4 0 24 0 - 0-7 0 6.00 -
2008 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
Totals 843.2 98 3613 180 20.07 7-20 4 4.28 28.11

Fielding

Season Ct St RO Total
2020 8 0 0 8
2019 11 0 0 11
2018 10 0 0 10
2017 10 0 2 12
2016 19 0 1 20
2015 9 0 1 10
2014 3 0 0 3
2013 7 0 2 9
2012 3 0 0 3
2011 5 0 0 5
2010 6 0 2 8
2009 4 0 0 4
2008 2 0 0 2
2007 4 0 1 5
2006 1 0 0 1
Totals 102 0 9 111